# Compare Oakley Meta Vanguard vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/oakley-meta-vanguard/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Oakley Meta HSTN Performance AI Glasses: Bottom line: the Oakley Meta HSTN Performance AI Glasses is the better buy for most people at $100 less, unless you need the longer battery life. Full verdict: https://www.arcompare.com/compare/oakley-meta-hstn-vs-oakley-meta-vanguard/
- vs HTC Vive Eagle: Bottom line: the HTC Vive Eagle is the better buy for most people, unless you need the longer battery life. Full verdict: https://www.arcompare.com/compare/htc-vive-eagle-vs-oakley-meta-vanguard/
- vs Ray-Ban Meta: Bottom line: the Ray-Ban Meta is the better buy for most people at $50 less, unless you need adjustable lens dimming. Full verdict: https://www.arcompare.com/compare/oakley-meta-vanguard-vs-ray-ban-meta-gen-3/
- vs Halliday G2: Bottom line: the Oakley Meta Vanguard is the better buy for most people at $100 less, unless you need the longer battery life. Full verdict: https://www.arcompare.com/compare/halliday-g2-vs-oakley-meta-vanguard/
- vs Rokid Glasses: Bottom line: the Oakley Meta Vanguard is the better buy for most people at $200 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/oakley-meta-vanguard-vs-rokid-glasses/

## Specifications

| Spec | Oakley Meta Vanguard | Oakley Meta HSTN Performance AI Glasses | HTC Vive Eagle | Ray-Ban Meta (Gen 3) | Halliday G2 | Rokid Glasses (2025 consumer AI+AR glasses) |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $499 | $399 | $499 | $449 | $599 | $699 |
| Display type | none (peripheral status LED for HR/power-zone alerts) | none | none | — | Dual micro-LED projectors (monochrome green) | dual green MicroLED light engines (JBD Hummingbird Mini II) into diffractive waveguides, binocular |
| Resolution | — | — | — | — | 600x300 | 480x400 |
| Field of view (°) | — | — | — | — | — | 30 |
| Brightness (nits) | — | — | — | — | 1600 | 1500 |
| HDR support | ✕ No | — | — | — | — | — |
| Color support | — | Full color | — | — | Monochrome | Full color |
| Optics type | Prizm lens technology | — | — | — | waveguide | waveguide |
| Dimming control | ✓ Yes | ✓ Yes | — | — | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lenses at participating certified retailers only (Meta help center); no range documented; not orderable with Rx on Meta.com or Oakley.com | -12.00 to +6.00 total power (Oakley.com order or certified-retailer install; warranty requires certified install) | Prescription lenses via participating optical retail partners (in-store fitting); ZEISS is the stock-lens brand, not the Rx program | -12.00 to +6.00 total power (US); Gen 3 Aviator style -6.00 to +4.00 | Prescription lenses SPH -9.00 to +2.00, CYL -3.00 to +3.00 in 0.25 D increments; $199 lens credit covers 1.6/1.67-index lenses in full | yes, via magnetic clip-in corrective lens frame |
| Weight (g) | 66 | 53.15 | 48.5 | — | — | 49 |
| Frame style | shield sport wrap | — | Pantos (round) or Square frames | Wayfarer, Aviator, and Zena styles | — | — |
| Color options | Black / Prizm 24K, White / Prizm Black, Black / Prizm Road, White / Prizm Sapphire | — | — | Havana, Matte Black, Shiny Black, Transparent Black, Transparent Matte Ocean Blue, Transparent Umber, Milky Warm Beige, Milky Grey Lilac | — | — |
| Foldable | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No |
| IP rating | IP67 | IPX4 | IP54 | — | — | IPX4 |
| Battery life (hours) | 9 | 8 | 4.5 | 9 | 12 | 9 |
| Charging method | charging case (USB-C on case) | — | Magnetic fast charge (about 50% in 10 min) | charging case (included) | — | — |
| Charging time (min) | 1.25 | — | — | — | — | — |
| Connectivity | Bluetooth 5.3, Wi-Fi 6 | — | Bluetooth 5.3, Wi-Fi 6E | — | — | — |
| Tethered | ✕ No | — | ✕ No | — | — | — |
| Compatible devices | iOS, Android | iOS, Android | iOS, Android | — | — | iOS, Android |
| Processing type | on-device | — | phone | — | — | — |
| Operating system | Meta AI app (iOS/Android companion) | Meta AI app (iOS/Android companion) | VIVE Connect app (Android 10+ / iOS 17.6+) | — | Halliday app: 45+ language live translation, Meeting Flow (captions, transcripts, action items), Cheatsheet teleprompter | Rokid AI (supports ChatGPT, Gemini, DeepSeek, Microsoft Translator, Google Maps integrations); 89-language translation, 5 offline |
| Chipset | Qualcomm Snapdragon AR1 Gen 1 | Qualcomm Snapdragon AR1 Gen 1 | Qualcomm Snapdragon AR1 Gen 1 | — | — | Qualcomm Snapdragon AR1 + NXP RT600 low-power co-processor, on-device |
| Camera | 12 MP ultra-wide (122° FOV), 3K video | 12MP | 12MP, up to 3K (2176x2944) vertical video @ 30fps | 12MP, 3K Ultra HD video | ✕ No | 12MP |
| Microphones | 5 | 5 | — | 6 | 4 | — |
| Speakers | open-ear | open-ear | open-ear · spatial audio | open-ear | ✕ No | open-ear |
| Tracking | — | 0DoF | — | — | — | 0DoF |
| Voice control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — |
| AI assistant | Meta AI | Meta AI | Vive AI (choice of Google Gemini or OpenAI GPT) | Meta AI | Halliday AI ("Hey Halliday" wake word) | — |

Product pages: https://www.arcompare.com/ar-glasses/oakley-meta-vanguard/ · https://www.arcompare.com/ar-glasses/oakley-meta-hstn/ · https://www.arcompare.com/ar-glasses/htc-vive-eagle/ · https://www.arcompare.com/ar-glasses/ray-ban-meta-gen-3/ · https://www.arcompare.com/ar-glasses/halliday-g2/ · https://www.arcompare.com/ar-glasses/rokid-glasses/
Machine records: https://www.arcompare.com/data/products/oakley-meta-vanguard.json · https://www.arcompare.com/data/products/oakley-meta-hstn.json · https://www.arcompare.com/data/products/htc-vive-eagle.json · https://www.arcompare.com/data/products/ray-ban-meta-gen-3.json · https://www.arcompare.com/data/products/halliday-g2.json · https://www.arcompare.com/data/products/rokid-glasses.json
