# Compare Oakley Meta HSTN Performance AI Glasses vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/oakley-meta-hstn/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Oakley Meta Vanguard: Bottom line: the Oakley Meta HSTN Performance AI Glasses is the better buy for most people at $100 less, unless you need the longer battery life. Full verdict: https://www.arcompare.com/compare/oakley-meta-hstn-vs-oakley-meta-vanguard/
- vs Brilliant Labs Halo AI Glasses: Bottom line: the Brilliant Labs Halo AI Glasses is the better buy for most people, unless you need adjustable lens dimming. Full verdict: https://www.arcompare.com/compare/brilliant-labs-halo-vs-oakley-meta-hstn/
- vs Inmo GO: Bottom line: the Oakley Meta HSTN Performance AI Glasses is the better buy for most people. Full verdict: https://www.arcompare.com/compare/inmo-go-vs-oakley-meta-hstn/
- vs Ray-Ban Meta Gen 2: Bottom line: the Ray-Ban Meta Gen 2 is the better buy for most people at $20 less. Full verdict: https://www.arcompare.com/compare/oakley-meta-hstn-vs-ray-ban-meta-gen-2/
- vs Ray-Ban Meta: Bottom line: the Oakley Meta HSTN Performance AI Glasses is the better buy for most people at $50 less, unless you need the longer battery life. Full verdict: https://www.arcompare.com/compare/oakley-meta-hstn-vs-ray-ban-meta-gen-3/

## Specifications

| Spec | Oakley Meta HSTN Performance AI Glasses | Oakley Meta Vanguard | Brilliant Labs Halo AI Glasses | Inmo GO | Ray-Ban Meta Gen 2 | Ray-Ban Meta (Gen 3) |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $399 | $499 | $399 | $399 | $379 | $449 |
| Display type | none | none (peripheral status LED for HR/power-zone alerts) | 0.2-inch full-color microOLED module (Halo Display) projecting directly toward the eye, monocular | Micro-OLED | none | — |
| Resolution | — | — | — | 1280x720 | — | — |
| Field of view (°) | — | — | — | 40 | — | — |
| Refresh rate (Hz) | — | — | — | 60 | — | — |
| Brightness (nits) | — | — | — | 600 | — | — |
| HDR support | — | ✕ No | — | — | ✕ No | — |
| Color support | Full color | — | Monochrome | Full color | — | — |
| Optics type | — | Prizm lens technology | — | — | — | — |
| Dimming control | ✓ Yes | ✓ Yes | — | ✓ Yes | ✓ Yes | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | -12.00 to +6.00 total power (Oakley.com order or certified-retailer install; warranty requires certified install) | Prescription lenses at participating certified retailers only (Meta help center); no range documented; not orderable with Rx on Meta.com or Oakley.com | yes, via SmartBuyGlasses partnership; display optic itself adjusts +2 to -6 D | Prescription lenses sold by INMO ($130, myopia only) | single vision and progressive lenses available; -12.00 to +6.00 total power (US) | -12.00 to +6.00 total power (US); Gen 3 Aviator style -6.00 to +4.00 |
| Weight (g) | 53.15 | 66 | 40 | 82 | 52 | — |
| Frame style | — | shield sport wrap | — | glasses | classic Wayfarer | Wayfarer, Aviator, and Zena styles |
| Color options | — | Black / Prizm 24K, White / Prizm Black, Black / Prizm Road, White / Prizm Sapphire | — | — | Matte Black, Shiny Black, Matte Jeans, Shiny Caramel Transparent, Headliner | Havana, Matte Black, Shiny Black, Transparent Black, Transparent Matte Ocean Blue, Transparent Umber, Milky Warm Beige, Milky Grey Lilac |
| Foldable | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes |
| IP rating | IPX4 | IP67 | — | — | IPX4 | — |
| Battery life (hours) | 8 | 9 | 14 | — | 8 | 9 |
| Charging method | — | charging case (USB-C on case) | — | — | USB-C charging case | charging case (included) |
| Charging time (min) | — | 1.25 | — | — | 1 | — |
| Connectivity | — | Bluetooth 5.3, Wi-Fi 6 | — | USB-C | Bluetooth 5.3, WiFi 6 | — |
| Tethered | — | ✕ No | — | — | ✕ No | — |
| Compatible devices | iOS, Android | iOS, Android | iOS, Android | Android | iOS, Android | — |
| Processing type | — | on-device | — | — | phone | — |
| Operating system | Meta AI app (iOS/Android companion) | Meta AI app (iOS/Android companion) | Noa AI agent with agentic long-term 'narrative memory'; Vibe Mode voice-coded mini apps | — | Meta AI app (iOS/Android companion) | — |
| Chipset | Qualcomm Snapdragon AR1 Gen 1 | Qualcomm Snapdragon AR1 Gen 1 | Alif Ensemble B1 (Cortex-M55 + Ethos NPU) for on-device AI; Liquid AI LFM2-VL-450M vision-language model on-device | ARM processor | Qualcomm Snapdragon AR1 Gen 1 | — |
| Camera | 12MP | 12 MP ultra-wide (122° FOV), 3K video | 640x480 (0.3MP, global shutter) | ✕ No | 12MP | 12MP, 3K Ultra HD video |
| Microphones | 5 | 5 | — | — | 5 | 6 |
| Speakers | open-ear | open-ear | bone-conduction | bone-conduction | open-ear · spatial audio | open-ear |
| Tracking | 0DoF | — | 0DoF | 3DoF | — | — |
| Voice control | ✓ Yes | ✓ Yes | — | — | ✓ Yes | ✓ Yes |
| AI assistant | Meta AI | Meta AI | — | — | Meta AI | Meta AI |

Product pages: https://www.arcompare.com/ar-glasses/oakley-meta-hstn/ · https://www.arcompare.com/ar-glasses/oakley-meta-vanguard/ · https://www.arcompare.com/ar-glasses/brilliant-labs-halo/ · https://www.arcompare.com/ar-glasses/inmo-go/ · https://www.arcompare.com/ar-glasses/ray-ban-meta-gen-2/ · https://www.arcompare.com/ar-glasses/ray-ban-meta-gen-3/
Machine records: https://www.arcompare.com/data/products/oakley-meta-hstn.json · https://www.arcompare.com/data/products/oakley-meta-vanguard.json · https://www.arcompare.com/data/products/brilliant-labs-halo.json · https://www.arcompare.com/data/products/inmo-go.json · https://www.arcompare.com/data/products/ray-ban-meta-gen-2.json · https://www.arcompare.com/data/products/ray-ban-meta-gen-3.json
