# Oakley Meta HSTN Performance AI Glasses vs Meta Ray-Ban Display

Canonical comparison page: https://www.arcompare.com/compare/oakley-meta-hstn-vs-ray-ban-meta-display/
Specs updated: 2026-10-07 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Oakley Meta HSTN Performance AI Glasses is the better buy for most people at $400 less.**

- Buy the Oakley Meta HSTN Performance AI Glasses if you want to spend $400 less ($399 vs $799), you want the lighter 53.15g fit (vs 69g), and you need longer battery life (8 hours vs 6).

## Specifications

| Spec | Oakley Meta HSTN Performance AI Glasses | Meta Ray-Ban Display |
| --- | --- | --- |
| Price | $399 | $799 |
| Optics type | — | waveguide |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | -12.00 to +6.00 total power (Oakley.com order or certified-retailer install; warranty requires certified install) | -4.00 to +4.00 SPH+CYL, up to 4.00 CYL |
| Weight (g) | 53.15 | 69 |
| Frame style | — | wayfarer |
| Color options | — | Black, Sand |
| Foldable | ✕ No | ✓ Yes |
| IP rating | IPX4 | IPX4 |
| Battery life (hours) | 8 | 6 |
| Charging method | — | folding charging case (USB-C) |
| Connectivity | — | Bluetooth 5.3, Wi-Fi 6 |
| Tethered | — | ✕ No |
| Compatible devices | iOS, Android | iOS, Android |
| Processing type | — | on-device |
| Operating system | Meta AI app (iOS/Android companion) | Meta AI app (iOS/Android companion) |
| Chipset | Qualcomm Snapdragon AR1 Gen 1 | Qualcomm Snapdragon AR1 Gen 1 |
| Camera | 12MP | 12 MP, 1440x1920 video @30fps, 3X zoom |
| Microphones | 5 | 6 |
| Speakers | open-ear | open-ear |
| Tracking | 0DoF | — |
| Gesture control | — | ✓ Yes |
| Voice control | ✓ Yes | ✓ Yes |
| AI assistant | Meta AI | Meta AI |

Product pages: https://www.arcompare.com/ar-glasses/oakley-meta-hstn/ · https://www.arcompare.com/ar-glasses/ray-ban-meta-display/
Machine records: https://www.arcompare.com/data/products/oakley-meta-hstn.json · https://www.arcompare.com/data/products/ray-ban-meta-display.json
