# Microsoft HoloLens 2 vs Rokid AR Spatial

Canonical comparison page: https://www.arcompare.com/compare/microsoft-hololens-2-vs-rokid-ar-spatial/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Microsoft HoloLens 2 is the better buy for most people, unless you need the lighter fit.**

- Buy the Microsoft HoloLens 2 if you want smoother 120Hz motion (vs 90Hz), you need full 6DoF positional tracking, you want a built-in camera, and you want spatial audio.
- Buy the Rokid AR Spatial if you want the lighter 75g fit (vs 566g) and you need longer battery life (5 hours vs 2.5).

## Specifications

| Spec | Microsoft HoloLens 2 | Rokid AR Spatial |
| --- | --- | --- |
| Price | Contact manufacturer | $558 |
| Display type | See-through holographic waveguide lenses, 2k 3:2 light engines (laser-scanned MEMS) | Sony 0.68" Micro-OLED (Max 2 glasses) |
| Resolution | 2048x1080 | 1920x1080 |
| Pixels per degree | 47 | 38 |
| Field of view (°) | 52 | 50 |
| Refresh rate (Hz) | 120 | 90 |
| Brightness (nits) | — | 600 |
| Virtual screen size (in) | — | 300 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | waveguide | birdbath |
| Dimming control | ✕ No | ✕ No |
| Transparency level | see-through AR overlay | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Fits over eyeglasses | Built-in myopia adjustment 0 to -6.00D |
| Weight (g) | 566 | 75 |
| Frame style | headband visor | glasses |
| Color options | Black | — |
| Foldable | ✕ No | ✕ No |
| Battery life (hours) | 2.5 | 5 |
| Charging method | USB-C | — |
| Connectivity | Bluetooth 5.0, WiFi 5, WiFi 6, USB-C | USB-C |
| Tethered | ✕ No | — |
| Compatible devices | Standalone, Windows | Rokid Station 2 |
| Processing type | on-device | — |
| Operating system | Windows Holographic OS (Windows 10-based; final feature release 24H1, Nov 2024) | YodaOS-Master (Android-app compatible) |
| Chipset | Qualcomm Snapdragon 850 + 2nd-gen custom Holographic Processing Unit (HPU), 4GB LPDDR4x, 64GB UFS 2.1 (untethered) | Rokid Station 2: 8GB RAM / 128GB storage, 5000 mAh |
| Camera | 8MP (5×) | ✕ No |
| Microphones | 5 | — |
| Speakers | directional · spatial audio | open-ear |
| Tracking | 6DoF, head, eye, hand, SLAM | 3DoF |
| Gesture control | ✓ Yes | — |
| Voice control | ✓ Yes | — |
| AI assistant | Cortana | — |

Product pages: https://www.arcompare.com/ar-glasses/microsoft-hololens-2/ · https://www.arcompare.com/ar-glasses/rokid-ar-spatial/
Machine records: https://www.arcompare.com/data/products/microsoft-hololens-2.json · https://www.arcompare.com/data/products/rokid-ar-spatial.json
