# Compare Meta Orion vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/meta-orion/
Last data update: 2026-11-17 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs TCL RayNeo X2: Bottom line: neither is on sale now. The Meta Orion is a prototype Meta says it will not sell, and the TCL RayNeo X2 is out of stock at every store we track. Full verdict: https://www.arcompare.com/compare/meta-orion-vs-tcl-rayneo-x2/
- vs Snap Spectacles Gen 5: Bottom line: neither is on sale now. The Meta Orion is a prototype Meta says it will not sell, and the Snap Spectacles Gen 5 has no live store listing we can point to. Full verdict: https://www.arcompare.com/compare/meta-orion-vs-snap-spectacles-gen-5/
- vs RayNeo X3 Pro: Bottom line: the RayNeo X3 Pro is the one you can buy now; the Meta Orion is a prototype Meta says it will not sell. Full verdict: https://www.arcompare.com/compare/meta-orion-vs-rayneo-x3-pro/
- vs DigiLens ARGO Smart Glasses: Bottom line: we have no store listing with a price for either. The DigiLens ARGO Smart Glasses is sold by quote only, with no public price, and the Meta Orion is a prototype Meta says it will not sell. Full verdict: https://www.arcompare.com/compare/digilens-argo-vs-meta-orion/
- vs Rokid AR Spatial: Bottom line: the Rokid AR Spatial is the one you can buy now; the Meta Orion is a prototype Meta says it will not sell. Full verdict: https://www.arcompare.com/compare/meta-orion-vs-rokid-ar-spatial/

## Specifications

| Spec | Meta Orion | TCL RayNeo X2 | Snap Spectacles Gen 5 | RayNeo X3 Pro | DigiLens ARGO Smart Glasses | Rokid AR Spatial |
| --- | --- | --- | --- | --- | --- | --- |
| Price | — | $499 | — | $1,299 | Contact manufacturer | $449 |
| Display type | MicroLED projectors with silicon carbide waveguides, see-through binocular | Micro-LED waveguide | Micro-LED waveguide | Dual Micro-LED projectors, full color (16.77M colors) | LCOS + LED light engine into DigiLens Crystal photopolymer waveguides, binocular | Sony 0.68" Micro-OLED (Max 2 glasses) |
| Resolution | — | 640x480 | — | 640x480 | 1280x720 | 1920x1080 |
| Pixels per degree | — | — | 37 | — | — | 38 |
| Field of view (°) | 70 | 25 | 46 | 30 | 30 | 50 |
| Refresh rate (Hz) | — | — | — | 60 | — | 90 |
| Brightness (nits) | — | 1000 | — | 3500 | 2500 | 600 |
| Virtual screen size (in) | — | — | 100 | 43 | — | 300 |
| HDR support | — | ✕ No | ✕ No | ✕ No | — | — |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | silicon carbide waveguide | waveguide | waveguide | waveguide | waveguide | birdbath |
| Dimming control | — | — | — | ✓ Yes | ✕ No | ✕ No |
| Transparency level | — | see-through AR overlay | see-through AR overlay | see-through AR overlay | — | — |
| Prescription support | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | — | Rx sample lenses in box for optician fitting; inserts via Lensology (sold out — support may change on restock) | Optical inserts via Lensabl (NA) / Lensology (EU); total power +1.00 to -5.00 (SPH+CYL combined) | Prescription lens inserts via Lensology (from £95; sample lens in box) | Prescription inserts available (maker accessory list; vendor unnamed) | Built-in myopia adjustment 0 to -6.00D |
| Weight (g) | 98 | 119 | 226 | 76 | 200 | 75 |
| Frame style | thick black magnesium frame | round | wraparound | titanium | — | glasses |
| Color options | — | Black | Matte Black | Black | — | — |
| Foldable | — | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No |
| IP rating | — | — | — | IP52 | — | — |
| Battery life (hours) | — | 2 | 0.75 | 1.5 | 2 | 5 |
| Charging method | — | Magnetic charging | USB-C charging case | USB-C | — | — |
| Charging time | — | — | 1 h 30 min | 45 min | — | — |
| Connectivity | Wireless (compute puck) | Bluetooth 5.2, WiFi 5, USB-C | Bluetooth 5.2, WiFi 6, USB-C | Bluetooth 5.3, WiFi 6, USB-C | USB-C | USB-C |
| Tethered | ✕ No | ✕ No | ✕ No | ✕ No | — | — |
| Compatible devices | — | Standalone | iOS, Android | iOS, Android | Standalone | Rokid Station 2 |
| Processing type | external-puck | on-device | on-device | on-device | — | — |
| Operating system | — | Android | Snap OS | RayNeo AIOS with Google Gemini 2.5 AI | DigiOS (AOSP Android 12), OpenXR and WebXR compatible | YodaOS-Master (Android-app compatible) |
| Chipset | — | Qualcomm Snapdragon XR2 | Qualcomm Snapdragon AR2 Gen 1 | Qualcomm Snapdragon AR1 Gen 1, 4GB RAM, 32GB storage | Qualcomm Snapdragon XR2, 8GB RAM (standalone) | Rokid Station 2: 8GB RAM / 128GB storage, 5000 mAh |
| Camera | ✓ Yes | 16MP | 12MP (2×) | 12MP (2×) | 48MP | ✕ No |
| Microphones | — | 3 | 4 | 3 | — | — |
| Speakers | ✓ Yes | open-ear | open-ear · spatial audio | open-ear | directional · spatial audio | open-ear |
| Tracking | SLAM with eye and hand tracking (cameras in the frame rims) | 6DoF, head, SLAM | 6DoF, hand, head | 6DoF, head, SLAM | 6DoF | 3DoF |
| Gesture control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — | — |
| Voice control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — | — |
| AI assistant | Meta AI | — | — | Google Gemini | — | — |

Product pages: https://www.arcompare.com/ar-glasses/meta-orion/ · https://www.arcompare.com/ar-glasses/tcl-rayneo-x2/ · https://www.arcompare.com/ar-glasses/snap-spectacles-gen-5/ · https://www.arcompare.com/ar-glasses/rayneo-x3-pro/ · https://www.arcompare.com/ar-glasses/digilens-argo/ · https://www.arcompare.com/ar-glasses/rokid-ar-spatial/
Machine records: https://www.arcompare.com/data/products/meta-orion.json · https://www.arcompare.com/data/products/tcl-rayneo-x2.json · https://www.arcompare.com/data/products/snap-spectacles-gen-5.json · https://www.arcompare.com/data/products/rayneo-x3-pro.json · https://www.arcompare.com/data/products/digilens-argo.json · https://www.arcompare.com/data/products/rokid-ar-spatial.json
