# Compare Mentra Live vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/mentra-live/
Last data update: 2026-11-16 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Brilliant Labs Halo AI Glasses: Bottom line: the Brilliant Labs Halo AI Glasses is the better buy for most people at $50 less. Full verdict: https://www.arcompare.com/compare/brilliant-labs-halo-vs-mentra-live/
- vs BleeqUp Rover: Bottom line: the Mentra Live is the better buy for most people. Full verdict: https://www.arcompare.com/compare/bleequp-rover-vs-mentra-live/
- vs BleeqUp Ranger: Bottom line: the BleeqUp Ranger is the better buy for most people at $70 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/bleequp-ranger-vs-mentra-live/
- vs Ray-Ban Meta: Bottom line: the Ray-Ban Meta is the better buy for most people. Full verdict: https://www.arcompare.com/compare/mentra-live-vs-ray-ban-meta-gen-3/
- vs HTC Vive Eagle: Bottom line: the Mentra Live is the better buy for most people at $50 less. Full verdict: https://www.arcompare.com/compare/htc-vive-eagle-vs-mentra-live/

## Specifications

| Spec | Mentra Live | Brilliant Labs Halo AI Glasses | BleeqUp Rover | BleeqUp Ranger | Ray-Ban Meta (Gen 3) | HTC Vive Eagle |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $449 | $399 | $459 | $379 | $449 | $499 |
| Display type | none | 0.2-inch full-color microOLED module (Halo Display) projecting directly toward the eye, monocular | none | none | — | none |
| Color support | Full color | Full color | Full color | Full color | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Single-vision prescription lenses from Mentra ($349) | yes, via SmartBuyGlasses partnership; display optic itself adjusts +2 to -6 D | Prescription lens insert from BleeqUp ($69) | Prescription lens insert from BleeqUp ($69) | -12.00 to +6.00 total power (US); Gen 3 Aviator style -6.00 to +4.00 | Prescription lenses via participating optical retail partners (in-store fitting); ZEISS is the stock-lens brand, not the Rx program |
| Weight (g) | 43 | 40 | 53 | 49 | — | 48.5 |
| Frame style | glasses | — | TR90 sport wrap sunglasses | sport wrap sunglasses | Wayfarer, Aviator, and Zena styles | Pantos (round) or Square frames |
| Color options | — | — | — | — | Havana, Matte Black, Shiny Black, Transparent Black, Transparent Matte Ocean Blue, Transparent Umber, Milky Warm Beige, Milky Grey Lilac | — |
| Foldable | — | ✕ No | — | — | ✓ Yes | ✕ No |
| IP rating | — | — | IP65 | IP54 | — | IP54 |
| Battery life (hours) | 8 | 14 | 8 | 8 | 9 | 4.5 |
| Charging method | Charging case (2,200mAh) or USB-C Infinity Cable | — | magnetic charging cable; optional 1600mAh Power Plus | magnetic charging cable; optional 1600mAh Power Plus | charging case (included) | Magnetic fast charge (about 50% in 10 min) |
| Charging time | — | — | 1 h | 1 h | — | — |
| Connectivity | Bluetooth, Wi-Fi | — | Bluetooth | Bluetooth, Wi-Fi (5GHz access point for transfers) | — | Bluetooth 5.3, Wi-Fi 6E |
| Tethered | ✕ No | — | ✕ No | ✕ No | — | ✕ No |
| Compatible devices | iOS, Android | iOS, Android | iOS, Android | iOS, Android | — | iOS, Android |
| Processing type | on-device | — | on-device | on-device | — | phone |
| Operating system | MentraOS | Noa AI agent with agentic long-term 'narrative memory'; Vibe Mode voice-coded mini apps | — | — | — | VIVE Connect app (Android 10+ / iOS 17.6+) |
| Chipset | MediaTek MTK8766 | Alif Ensemble B1 (Cortex-M55 + Ethos NPU) for on-device AI; Liquid AI LFM2-VL-450M vision-language model on-device | Qualcomm | Qualcomm | — | Qualcomm Snapdragon AR1 Gen 1 |
| Camera | 8MP, 1080p video | 640x480 (0.3MP, global shutter) | 16MP, up to 3K video @ 60fps | 16MP, up to 3K video @ 60fps | 12MP, 3K Ultra HD video | 12MP, up to 3K (2176x2944) vertical video @ 30fps |
| Microphones | 3 | — | 5 | 5 | 6 | — |
| Speakers | open-ear | bone-conduction | open-ear | open-ear | open-ear | open-ear · spatial audio |
| Tracking | — | 0DoF | — | — | — | — |
| Voice control | — | — | ✓ Yes | — | ✓ Yes | ✓ Yes |
| AI assistant | — | — | BleeqUp AI sports voice assistant | — | Meta AI | Vive AI (choice of Google Gemini or OpenAI GPT) |

Product pages: https://www.arcompare.com/ar-glasses/mentra-live/ · https://www.arcompare.com/ar-glasses/brilliant-labs-halo/ · https://www.arcompare.com/ar-glasses/bleequp-rover/ · https://www.arcompare.com/ar-glasses/bleequp-ranger/ · https://www.arcompare.com/ar-glasses/ray-ban-meta-gen-3/ · https://www.arcompare.com/ar-glasses/htc-vive-eagle/
Machine records: https://www.arcompare.com/data/products/mentra-live.json · https://www.arcompare.com/data/products/brilliant-labs-halo.json · https://www.arcompare.com/data/products/bleequp-rover.json · https://www.arcompare.com/data/products/bleequp-ranger.json · https://www.arcompare.com/data/products/ray-ban-meta-gen-3.json · https://www.arcompare.com/data/products/htc-vive-eagle.json
