# Magic Leap 2 vs Vuzix Blade 2

Canonical comparison page: https://www.arcompare.com/compare/magic-leap-2-vs-vuzix-blade-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Magic Leap 2 is the better buy for most people, unless you need the lighter fit.**

- Buy the Magic Leap 2 if you want the wider 70° field of view (vs 20°), you need full 6DoF positional tracking, and you want spatial audio.
- Buy the Vuzix Blade 2 if you want the lighter 90g fit (vs 260g) and you're an iPhone user.

## Specifications

| Spec | Magic Leap 2 | Vuzix Blade 2 |
| --- | --- | --- |
| Price | Contact manufacturer | $800 |
| Display type | Diffractive waveguide with dynamic dimming, binocular see-through | Waveguide projection, full-color 24-bit, right eye only (monocular) |
| Resolution | 1440x1760 | 480x480 |
| Pixels per degree | — | 24 |
| Field of view (°) | 70 | 20 |
| Refresh rate (Hz) | 120 | — |
| Brightness (nits) | 2000 | 2000 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | waveguide | waveguide |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | dynamic dimming (0-100%) | see-through AR overlay |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts available | Prescription inserts available (~$149.99) |
| Weight (g) | 260 | 90 |
| Frame style | visor with headband | safety glasses |
| Color options | Black | Black |
| Foldable | ✕ No | ✕ No |
| Battery life (hours) | 3.5 | 3 |
| Charging method | USB-C | Micro-USB |
| Connectivity | Bluetooth 5.0, WiFi 6, WiFi 6E, USB-C | Bluetooth 5.0, WiFi 5, Micro-USB |
| Tethered | ✕ No | ✕ No |
| Compatible devices | Standalone | Standalone, iOS, Android |
| Processing type | on-device | on-device |
| Operating system | Android AOSP-based (ML OS); OpenXR, Unity, Unreal support | Android 11 |
| Chipset | Tethered Compute Pack (425 g): AMD quad-core Zen 2 x86, 16GB RAM, 256GB storage | Quad-core ARM CPU, 40GB storage (standalone) |
| Camera | 12.6MP (9×) | 8MP |
| Microphones | 4 | 2 |
| Speakers | directional · spatial audio | open-ear |
| Tracking | 6DoF, head, eye, hand, SLAM | 3DoF, head |
| Gesture control | ✓ Yes | — |
| Voice control | ✓ Yes | ✓ Yes |

Product pages: https://www.arcompare.com/ar-glasses/magic-leap-2/ · https://www.arcompare.com/ar-glasses/vuzix-blade-2/
Machine records: https://www.arcompare.com/data/products/magic-leap-2.json · https://www.arcompare.com/data/products/vuzix-blade-2.json
