# Magic Leap 2 vs Rokid AR Spatial

Canonical comparison page: https://www.arcompare.com/compare/magic-leap-2-vs-rokid-ar-spatial/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Magic Leap 2 is the better buy for most people, unless you need the lighter fit.**

- Buy the Magic Leap 2 if you want the wider 70° field of view (vs 50°), you need the brighter 2000-nit display (vs 600 nits), you want smoother 120Hz motion (vs 90Hz), and you need full 6DoF positional tracking.
- Buy the Rokid AR Spatial if you want the lighter 75g fit (vs 260g) and you need longer battery life (5 hours vs 3.5).

## Specifications

| Spec | Magic Leap 2 | Rokid AR Spatial |
| --- | --- | --- |
| Price | Contact manufacturer | $558 |
| Display type | Diffractive waveguide with dynamic dimming, binocular see-through | Sony 0.68" Micro-OLED (Max 2 glasses) |
| Resolution | 1440x1760 | 1920x1080 |
| Pixels per degree | — | 38 |
| Field of view (°) | 70 | 50 |
| Refresh rate (Hz) | 120 | 90 |
| Brightness (nits) | 2000 | 600 |
| Virtual screen size (in) | — | 300 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | waveguide | birdbath |
| Dimming control | ✓ Yes | ✕ No |
| Transparency level | dynamic dimming (0-100%) | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts available | Built-in myopia adjustment 0 to -6.00D |
| Weight (g) | 260 | 75 |
| Frame style | visor with headband | glasses |
| Color options | Black | — |
| Foldable | ✕ No | ✕ No |
| Battery life (hours) | 3.5 | 5 |
| Charging method | USB-C | — |
| Connectivity | Bluetooth 5.0, WiFi 6, WiFi 6E, USB-C | USB-C |
| Tethered | ✕ No | — |
| Compatible devices | Standalone | Rokid Station 2 |
| Processing type | on-device | — |
| Operating system | Android AOSP-based (ML OS); OpenXR, Unity, Unreal support | YodaOS-Master (Android-app compatible) |
| Chipset | Tethered Compute Pack (425 g): AMD quad-core Zen 2 x86, 16GB RAM, 256GB storage | Rokid Station 2: 8GB RAM / 128GB storage, 5000 mAh |
| Camera | 12.6MP (9×) | ✕ No |
| Microphones | 4 | — |
| Speakers | directional · spatial audio | open-ear |
| Tracking | 6DoF, head, eye, hand, SLAM | 3DoF |
| Gesture control | ✓ Yes | — |
| Voice control | ✓ Yes | — |

Product pages: https://www.arcompare.com/ar-glasses/magic-leap-2/ · https://www.arcompare.com/ar-glasses/rokid-ar-spatial/
Machine records: https://www.arcompare.com/data/products/magic-leap-2.json · https://www.arcompare.com/data/products/rokid-ar-spatial.json
