# Magic Leap 2 vs Microsoft HoloLens 2

Canonical comparison page: https://www.arcompare.com/compare/magic-leap-2-vs-microsoft-hololens-2/
Specs updated: 2026-09-02 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Magic Leap 2 is the better buy for most people.**

- Buy the Magic Leap 2 if you want the wider 70° field of view (vs 52°), you want the lighter 260g fit (vs 566g), you need longer battery life (3.5 hours vs 2.5), and you want adjustable lens dimming.

## Specifications

| Spec | Magic Leap 2 | Microsoft HoloLens 2 |
| --- | --- | --- |
| Price | Contact manufacturer | Contact manufacturer |
| Display type | Diffractive waveguide with dynamic dimming, binocular see-through | See-through holographic waveguide lenses, 2k 3:2 light engines (laser-scanned MEMS) |
| Resolution | 1440x1760 | 2048x1080 |
| Pixels per degree | — | 47 |
| Field of view (°) | 70 | 52 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 2000 | — |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | waveguide | waveguide |
| Dimming control | ✓ Yes | ✕ No |
| Transparency level | dynamic dimming (0-100%) | see-through AR overlay |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts available | Fits over eyeglasses |
| Weight (g) | 260 | 566 |
| Frame style | visor with headband | headband visor |
| Color options | Black | Black |
| Foldable | ✕ No | ✕ No |
| Battery life (hours) | 3.5 | 2.5 |
| Charging method | USB-C | USB-C |
| Connectivity | Bluetooth 5.0, WiFi 6, WiFi 6E, USB-C | Bluetooth 5.0, WiFi 5, WiFi 6, USB-C |
| Tethered | ✕ No | ✕ No |
| Compatible devices | Standalone | Standalone, Windows |
| Processing type | on-device | on-device |
| Operating system | Android AOSP-based (ML OS); OpenXR, Unity, Unreal support | Windows Holographic OS (Windows 10-based; final feature release 24H1, Nov 2024) |
| Chipset | Tethered Compute Pack (425 g): AMD quad-core Zen 2 x86, 16GB RAM, 256GB storage | Qualcomm Snapdragon 850 + 2nd-gen custom Holographic Processing Unit (HPU), 4GB LPDDR4x, 64GB UFS 2.1 (untethered) |
| Camera | 12.6MP (9×) | 8MP (5×) |
| Microphones | 4 | 5 |
| Speakers | directional · spatial audio | directional · spatial audio |
| Tracking | 6DoF, head, eye, hand, SLAM | 6DoF, head, eye, hand, SLAM |
| Gesture control | ✓ Yes | ✓ Yes |
| Voice control | ✓ Yes | ✓ Yes |
| AI assistant | — | Cortana |

Product pages: https://www.arcompare.com/ar-glasses/magic-leap-2/ · https://www.arcompare.com/ar-glasses/microsoft-hololens-2/
Machine records: https://www.arcompare.com/data/products/magic-leap-2.json · https://www.arcompare.com/data/products/microsoft-hololens-2.json
