# Compare Mad Gaze Glow Plus vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/mad-gaze-glow-plus/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs TCL RayNeo X2: Bottom line: the TCL RayNeo X2 is the better buy for most people at $22 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/mad-gaze-glow-plus-vs-tcl-rayneo-x2/
- vs Rokid AR Spatial: Bottom line: the Mad Gaze Glow Plus is the better buy for most people at $37 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/mad-gaze-glow-plus-vs-rokid-ar-spatial/
- vs RayNeo X3 Pro: Bottom line: the Mad Gaze Glow Plus is the better buy for most people at $778 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/mad-gaze-glow-plus-vs-rayneo-x3-pro/
- vs Inmo Air2: Bottom line: the Mad Gaze Glow Plus is the better buy for most people at $78 less, unless you need the higher refresh rate. Full verdict: https://www.arcompare.com/compare/inmo-air2-vs-mad-gaze-glow-plus/
- vs Vuzix Blade 2: Bottom line: the Mad Gaze Glow Plus is the better buy for most people at $278.99 less, unless you need a built-in camera. Full verdict: https://www.arcompare.com/compare/mad-gaze-glow-plus-vs-vuzix-blade-2/

## Specifications

| Spec | Mad Gaze Glow Plus | TCL RayNeo X2 | Rokid AR Spatial | RayNeo X3 Pro | Inmo Air2 | Vuzix Blade 2 |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $521 | $499 | $558 | $1,299 | $599 | $800 |
| Display type | Micro-OLED | Micro-LED waveguide | Sony 0.68" Micro-OLED (Max 2 glasses) | Dual Micro-LED projectors, full color (16.77M colors) | Micro-OLED | Waveguide projection, full-color 24-bit, right eye only (monocular) |
| Resolution | 1920x1080 | 640x480 | 1920x1080 | 640x480 | 640x400 | 480x480 |
| Pixels per degree | — | — | 38 | — | — | 24 |
| Field of view (°) | 53 | 25 | 50 | 30 | 26 | 20 |
| Refresh rate (Hz) | 60 | — | 90 | 60 | 90 | — |
| Brightness (nits) | — | 1000 | 600 | 3500 | — | 2000 |
| Virtual screen size (in) | 118 | — | 300 | 43 | — | — |
| HDR support | ✕ No | ✕ No | — | ✕ No | — | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | waveguide | birdbath | waveguide | — | waveguide |
| Dimming control | — | — | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | see-through (adjustable via app) | see-through AR overlay | — | see-through AR overlay | — | see-through AR overlay |
| Prescription support | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | — | Rx sample lenses in box for optician fitting; inserts via Lensology (sold out — support may change on restock) | Built-in myopia adjustment 0 to -6.00D | Prescription lens inserts via Lensology (from £95; sample lens in box) | Near-vision lenses fitted at an optical store (maker FAQ; INMO no longer sells Air2 lenses) | Prescription inserts available (~$149.99) |
| Weight (g) | 92 | 119 | 75 | 76 | 99 | 90 |
| Frame style | wraparound | round | glasses | titanium | glasses | safety glasses |
| Color options | Black | Black | — | Black | — | Black |
| Foldable | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No |
| IP rating | — | — | — | IP52 | — | — |
| Battery life (hours) | — | 2 | 5 | 1.5 | — | 3 |
| Charging method | USB-C (powered by connected device) | Magnetic charging | — | USB-C | — | Micro-USB |
| Charging time (min) | — | — | — | 0.75 | — | — |
| Connectivity | USB-C, HDMI (via adapter) | Bluetooth 5.2, WiFi 5, USB-C | USB-C | Bluetooth 5.3, WiFi 6, USB-C | USB-C | Bluetooth 5.0, WiFi 5, Micro-USB |
| Tethered | ✓ Yes | ✕ No | — | ✕ No | — | ✕ No |
| Compatible devices | Android, PC, Mac, PlayStation, Xbox, Nintendo Switch | Standalone | Rokid Station 2 | iOS, Android | — | Standalone, iOS, Android |
| Processing type | tethered | on-device | — | on-device | — | on-device |
| Operating system | — | Android | YodaOS-Master (Android-app compatible) | RayNeo AIOS with Google Gemini 2.5 AI | — | Android 11 |
| Chipset | — | Qualcomm Snapdragon XR2 | Rokid Station 2: 8GB RAM / 128GB storage, 5000 mAh | Qualcomm Snapdragon AR1 Gen 1, 4GB RAM, 32GB storage | Ziguang Zhanrui AI | Quad-core ARM CPU, 40GB storage (standalone) |
| Camera | ✕ No | 16MP | ✕ No | 12MP (2×) | ✕ No | 8MP |
| Microphones | 2 | 3 | — | 3 | — | 2 |
| Speakers | directional | open-ear | open-ear | open-ear | directional | open-ear |
| Tracking | 6DoF, SLAM | 6DoF, head, SLAM | 3DoF | 6DoF, head, SLAM | 6DoF | 3DoF, head |
| Gesture control | ✓ Yes | ✓ Yes | — | ✓ Yes | — | — |
| Voice control | ✓ Yes | ✓ Yes | — | ✓ Yes | — | ✓ Yes |
| AI assistant | — | — | — | Google Gemini | — | — |

Product pages: https://www.arcompare.com/ar-glasses/mad-gaze-glow-plus/ · https://www.arcompare.com/ar-glasses/tcl-rayneo-x2/ · https://www.arcompare.com/ar-glasses/rokid-ar-spatial/ · https://www.arcompare.com/ar-glasses/rayneo-x3-pro/ · https://www.arcompare.com/ar-glasses/inmo-air2/ · https://www.arcompare.com/ar-glasses/vuzix-blade-2/
Machine records: https://www.arcompare.com/data/products/mad-gaze-glow-plus.json · https://www.arcompare.com/data/products/tcl-rayneo-x2.json · https://www.arcompare.com/data/products/rokid-ar-spatial.json · https://www.arcompare.com/data/products/rayneo-x3-pro.json · https://www.arcompare.com/data/products/inmo-air2.json · https://www.arcompare.com/data/products/vuzix-blade-2.json
