# Mad Gaze Glow Plus vs XREAL Aura

Canonical comparison page: https://www.arcompare.com/compare/mad-gaze-glow-plus-vs-xreal-project-aura/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Aura is the better buy for most people, unless you need Nintendo Switch support.**

- Buy the Mad Gaze Glow Plus if you play on Nintendo Switch, you play on PlayStation, and you play on Xbox.
- Buy the XREAL Aura if you want the wider 70° field of view (vs 53°), you want smoother 120Hz motion (vs 60Hz), you want a built-in camera, and you wear prescription lenses.

## Specifications

| Spec | Mad Gaze Glow Plus | XREAL Aura |
| --- | --- | --- |
| Price | $521 | — |
| Display type | Micro-OLED | Sony Micro-OLED (binocular, see-through prismatic) |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | 53 | 70 |
| Refresh rate (Hz) | 60 | 120 |
| Virtual screen size (in) | 118 | — |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | X Prism |
| Dimming control | — | ✓ Yes |
| Transparency level | see-through (adjustable via app) | electrochromic dimming (5 levels, auto/manual) |
| Prescription support | ✕ No | ✓ Yes |
| Diopter range | — | Prescription lenses confirmed (developer-program gated); details TBA |
| Weight (g) | 92 | — |
| Frame style | wraparound | glasses |
| Color options | Black | Black |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (via compute puck) |
| Connectivity | USB-C, HDMI (via adapter) | USB-C (tethered to compute puck), WiFi, Bluetooth |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, PC, Mac, PlayStation, Xbox, Nintendo Switch | XREAL Compute Puck, Android |
| Processing type | tethered | external-puck |
| Operating system | — | Android XR |
| Chipset | — | XREAL X1S (glasses) + Qualcomm Snapdragon Reality Elite (puck) |
| Camera | ✕ No | ✓ Yes (3×) |
| Microphones | 2 | 4 |
| Speakers | directional | open-ear · spatial audio |
| Tracking | 6DoF, SLAM | 6DoF, head, hand |
| Gesture control | ✓ Yes | ✓ Yes |
| Voice control | ✓ Yes | ✓ Yes |
| AI assistant | — | Google Gemini |

Product pages: https://www.arcompare.com/ar-glasses/mad-gaze-glow-plus/ · https://www.arcompare.com/ar-glasses/xreal-project-aura/
Machine records: https://www.arcompare.com/data/products/mad-gaze-glow-plus.json · https://www.arcompare.com/data/products/xreal-project-aura.json
