# Mad Gaze Glow Plus vs TCL RayNeo X2

Canonical comparison page: https://www.arcompare.com/compare/mad-gaze-glow-plus-vs-tcl-rayneo-x2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL RayNeo X2 is the better buy for most people at $22 less, unless you need the wider field of view.**

- Buy the Mad Gaze Glow Plus if you want the wider 53° field of view (vs 25°), you want the lighter 92g fit (vs 119g), you play on Nintendo Switch, and you play on PlayStation.
- Buy the TCL RayNeo X2 if you want to spend $22 less ($499 vs $521), you want a built-in camera, and you wear prescription lenses.

## Specifications

| Spec | Mad Gaze Glow Plus | TCL RayNeo X2 |
| --- | --- | --- |
| Price | $521 | $499 |
| Display type | Micro-OLED | Micro-LED waveguide |
| Resolution | 1920x1080 | 640x480 |
| Field of view (°) | 53 | 25 |
| Refresh rate (Hz) | 60 | — |
| Brightness (nits) | — | 1000 |
| Virtual screen size (in) | 118 | — |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | waveguide |
| Transparency level | see-through (adjustable via app) | see-through AR overlay |
| Prescription support | ✕ No | ✓ Yes |
| Diopter range | — | Rx sample lenses in box for optician fitting; inserts via Lensology (sold out — support may change on restock) |
| Weight (g) | 92 | 119 |
| Frame style | wraparound | round |
| Color options | Black | Black |
| Foldable | ✓ Yes | ✕ No |
| Battery life (hours) | — | 2 |
| Charging method | USB-C (powered by connected device) | Magnetic charging |
| Connectivity | USB-C, HDMI (via adapter) | Bluetooth 5.2, WiFi 5, USB-C |
| Tethered | ✓ Yes | ✕ No |
| Compatible devices | Android, PC, Mac, PlayStation, Xbox, Nintendo Switch | Standalone |
| Processing type | tethered | on-device |
| Operating system | — | Android |
| Chipset | — | Qualcomm Snapdragon XR2 |
| Camera | ✕ No | 16MP |
| Microphones | 2 | 3 |
| Speakers | directional | open-ear |
| Tracking | 6DoF, SLAM | 6DoF, head, SLAM |
| Gesture control | ✓ Yes | ✓ Yes |
| Voice control | ✓ Yes | ✓ Yes |

Product pages: https://www.arcompare.com/ar-glasses/mad-gaze-glow-plus/ · https://www.arcompare.com/ar-glasses/tcl-rayneo-x2/
Machine records: https://www.arcompare.com/data/products/mad-gaze-glow-plus.json · https://www.arcompare.com/data/products/tcl-rayneo-x2.json
