# Mad Gaze Glow Plus vs Rokid AR Spatial

Canonical comparison page: https://www.arcompare.com/compare/mad-gaze-glow-plus-vs-rokid-ar-spatial/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Mad Gaze Glow Plus is the better buy for most people at $37 less, unless you need the lighter fit.**

- Buy the Mad Gaze Glow Plus if you want to spend $37 less ($521 vs $558), you want the wider 53° field of view (vs 50°), you need full 6DoF positional tracking, and you play on Nintendo Switch.
- Buy the Rokid AR Spatial if you want the lighter 75g fit (vs 92g), you want smoother 90Hz motion (vs 60Hz), and you wear prescription lenses.

## Specifications

| Spec | Mad Gaze Glow Plus | Rokid AR Spatial |
| --- | --- | --- |
| Price | $521 | $558 |
| Display type | Micro-OLED | Sony 0.68" Micro-OLED (Max 2 glasses) |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 38 |
| Field of view (°) | 53 | 50 |
| Refresh rate (Hz) | 60 | 90 |
| Brightness (nits) | — | 600 |
| Virtual screen size (in) | 118 | 300 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | — | ✕ No |
| Transparency level | see-through (adjustable via app) | — |
| Prescription support | ✕ No | ✓ Yes |
| Diopter range | — | Built-in myopia adjustment 0 to -6.00D |
| Weight (g) | 92 | 75 |
| Frame style | wraparound | glasses |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Battery life (hours) | — | 5 |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C, HDMI (via adapter) | USB-C |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, PC, Mac, PlayStation, Xbox, Nintendo Switch | Rokid Station 2 |
| Processing type | tethered | — |
| Operating system | — | YodaOS-Master (Android-app compatible) |
| Chipset | — | Rokid Station 2: 8GB RAM / 128GB storage, 5000 mAh |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | directional | open-ear |
| Tracking | 6DoF, SLAM | 3DoF |
| Gesture control | ✓ Yes | — |
| Voice control | ✓ Yes | — |

Product pages: https://www.arcompare.com/ar-glasses/mad-gaze-glow-plus/ · https://www.arcompare.com/ar-glasses/rokid-ar-spatial/
Machine records: https://www.arcompare.com/data/products/mad-gaze-glow-plus.json · https://www.arcompare.com/data/products/rokid-ar-spatial.json
