# Mad Gaze Glow Plus vs Magic Leap 2

Canonical comparison page: https://www.arcompare.com/compare/mad-gaze-glow-plus-vs-magic-leap-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Magic Leap 2 is the better buy for most people, unless you need the lighter fit.**

- Buy the Mad Gaze Glow Plus if you want the lighter 92g fit (vs 260g), you play on Nintendo Switch, you play on PlayStation, and you play on Xbox.
- Buy the Magic Leap 2 if you want the wider 70° field of view (vs 53°), you want smoother 120Hz motion (vs 60Hz), you want a built-in camera, and you wear prescription lenses.

## Specifications

| Spec | Mad Gaze Glow Plus | Magic Leap 2 |
| --- | --- | --- |
| Price | $521 | Contact manufacturer |
| Display type | Micro-OLED | Diffractive waveguide with dynamic dimming, binocular see-through |
| Resolution | 1920x1080 | 1440x1760 |
| Field of view (°) | 53 | 70 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | — | 2000 |
| Virtual screen size (in) | 118 | — |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | waveguide |
| Dimming control | — | ✓ Yes |
| Transparency level | see-through (adjustable via app) | dynamic dimming (0-100%) |
| Prescription support | ✕ No | ✓ Yes |
| Diopter range | — | Prescription inserts available |
| Weight (g) | 92 | 260 |
| Frame style | wraparound | visor with headband |
| Color options | Black | Black |
| Foldable | ✓ Yes | ✕ No |
| Battery life (hours) | — | 3.5 |
| Charging method | USB-C (powered by connected device) | USB-C |
| Connectivity | USB-C, HDMI (via adapter) | Bluetooth 5.0, WiFi 6, WiFi 6E, USB-C |
| Tethered | ✓ Yes | ✕ No |
| Compatible devices | Android, PC, Mac, PlayStation, Xbox, Nintendo Switch | Standalone |
| Processing type | tethered | on-device |
| Operating system | — | Android AOSP-based (ML OS); OpenXR, Unity, Unreal support |
| Chipset | — | Tethered Compute Pack (425 g): AMD quad-core Zen 2 x86, 16GB RAM, 256GB storage |
| Camera | ✕ No | 12.6MP (9×) |
| Microphones | 2 | 4 |
| Speakers | directional | directional · spatial audio |
| Tracking | 6DoF, SLAM | 6DoF, head, eye, hand, SLAM |
| Gesture control | ✓ Yes | ✓ Yes |
| Voice control | ✓ Yes | ✓ Yes |

Product pages: https://www.arcompare.com/ar-glasses/mad-gaze-glow-plus/ · https://www.arcompare.com/ar-glasses/magic-leap-2/
Machine records: https://www.arcompare.com/data/products/mad-gaze-glow-plus.json · https://www.arcompare.com/data/products/magic-leap-2.json
