# Compare Looktech AI Glasses vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/looktech-ai-glasses/
Last data update: 2026-11-18 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Meta Capri: Bottom line: the Looktech AI Glasses is the better buy for most people. Full verdict: https://www.arcompare.com/compare/looktech-ai-glasses-vs-meta-capri/
- vs Meta Nova: Bottom line: the Looktech AI Glasses is the better buy for most people. Full verdict: https://www.arcompare.com/compare/looktech-ai-glasses-vs-meta-nova/
- vs Solos AirGo V2: Bottom line: the Looktech AI Glasses is the better buy for most people. Full verdict: https://www.arcompare.com/compare/looktech-ai-glasses-vs-solos-airgo-v2/
- vs Rokid AI Glasses Style: Bottom line: the Looktech AI Glasses is the better buy for most people at $30 less. Full verdict: https://www.arcompare.com/compare/looktech-ai-glasses-vs-rokid-ai-glasses-style/
- vs Meta Adventurer: Bottom line: the Looktech AI Glasses is the better buy for most people. Full verdict: https://www.arcompare.com/compare/looktech-ai-glasses-vs-meta-adventurer/

## Specifications

| Spec | Looktech AI Glasses | Meta Capri | Meta Nova | Solos AirGo V2 | Rokid AI Glasses Style | Meta Adventurer |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $299 | $299 | $299 | $299 | $329 | $299 |
| Display type | none | none | none | none | none | none |
| Color support | Full color | Full color | Full color | Full color | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Single-vision and progressive prescription lenses from Looktech, or fitted by a local optician | Prescription ready, -12.00 to +2.25 total power | Prescription ready, -12.00 to +2.25 total power | Prescription lenses at checkout (single vision, progressive, photochromic, polarized sun, blue-light) | Custom prescription lenses -15.00D to +15.00D (incl. progressive, astigmatism, photochromic) | -12 to +2.25 total power installed at an optician (Meta's Rx Lens Swap frame protection applies); -6 to +2.25 ordered on Meta.com |
| Weight (g) | 34 | 56 | 53.7 | — | 38.5 | 53 |
| Frame style | glasses | cat-eye frame | round frame | modular SmartHinge eyeglass frame | TR90 frame with titanium alloy hinges | rectangle |
| Color options | — | — | — | — | Jet Black, Translucent Grey | Classic Black, Classic Tortoise, Merlot, Linen |
| Foldable | — | — | — | — | ✕ No | ✓ Yes |
| IP rating | — | — | — | — | IPX4 | IPX4 |
| Battery life (hours) | 14 | 8 | 8 | 10 | 12 | 8 |
| Charging method | charging case | folding charging case (adds up to 40 hours) | folding charging case (adds up to 40 hours) | swappable battery temples | Charging case (80% in 20 minutes; up to 13 recharges) | folding charging case (adds up to 40 hours) |
| Connectivity | Bluetooth 5.4, Wi-Fi 6 | Bluetooth 5.4, Wi-Fi 6 | Bluetooth 5.4, Wi-Fi 6 | Bluetooth | Bluetooth 5.3, Wi-Fi 6 | — |
| Tethered | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Compatible devices | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Processing type | phone | phone | phone | phone | phone | phone |
| Operating system | — | — | — | — | Hi Rokid app (iOS 16+ / Android 12+) | Meta AI app (iOS/Android companion) |
| Chipset | — | — | — | — | Qualcomm AR1 + NXP RT600 (dual-chip) | Qualcomm Snapdragon AR1 Gen 1 |
| Camera | 13MP | 3K at 30fps | 3K at 30fps | 16MP, up to 2K video @ 30fps | 12MP Sony IMX681, up to 3K video @ 30fps (10-minute clips) | 12MP, up to 3K video |
| Microphones | 2 | 6 | 6 | — | 4 | — |
| Speakers | open-ear | open-ear | open-ear | open-ear | open-ear | open-ear |
| Voice control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| AI assistant | Memo (Looktech app) | Meta AI | Meta AI | SolosChat | ChatGPT & Gemini ("Hi Rokid" wake word) | Meta AI |

Product pages: https://www.arcompare.com/ar-glasses/looktech-ai-glasses/ · https://www.arcompare.com/ar-glasses/meta-capri/ · https://www.arcompare.com/ar-glasses/meta-nova/ · https://www.arcompare.com/ar-glasses/solos-airgo-v2/ · https://www.arcompare.com/ar-glasses/rokid-ai-glasses-style/ · https://www.arcompare.com/ar-glasses/meta-adventurer/
Machine records: https://www.arcompare.com/data/products/looktech-ai-glasses.json · https://www.arcompare.com/data/products/meta-capri.json · https://www.arcompare.com/data/products/meta-nova.json · https://www.arcompare.com/data/products/solos-airgo-v2.json · https://www.arcompare.com/data/products/rokid-ai-glasses-style.json · https://www.arcompare.com/data/products/meta-adventurer.json
