# Compare Lenovo ThinkReality A3 vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/lenovo-thinkreality-a3/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs RayNeo X3 Pro: Bottom line: the RayNeo X3 Pro is the better buy for most people, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/lenovo-thinkreality-a3-vs-rayneo-x3-pro/
- vs Epson Moverio BT-45C: Bottom line: the Lenovo ThinkReality A3 is the better buy for most people. Full verdict: https://www.arcompare.com/compare/epson-moverio-bt-45c-vs-lenovo-thinkreality-a3/
- vs INMO Air3 All-in-One Full-Color Waveguide AR Glasses: Bottom line: the Lenovo ThinkReality A3 is the better buy for most people. Full verdict: https://www.arcompare.com/compare/inmo-air3-vs-lenovo-thinkreality-a3/
- vs Rokid AR Spatial: Bottom line: the Rokid AR Spatial is the better buy for most people, unless you need 6DoF positional tracking. Full verdict: https://www.arcompare.com/compare/lenovo-thinkreality-a3-vs-rokid-ar-spatial/
- vs Dream Glass Lead Pro: Bottom line: the Dream Glass Lead Pro is the better buy for most people, unless you need a built-in camera. Full verdict: https://www.arcompare.com/compare/dreamworld-lead-pro-vs-lenovo-thinkreality-a3/

## Specifications

| Spec | Lenovo ThinkReality A3 | RayNeo X3 Pro | Epson Moverio BT-45C | INMO Air3 All-in-One Full-Color Waveguide AR Glasses | Rokid AR Spatial | Dream Glass Lead Pro |
| --- | --- | --- | --- | --- | --- | --- |
| Price | Contact manufacturer | $1,299 | Contact manufacturer | $1,099 | $558 | $1,199 |
| Display type | Stereoscopic binocular 1080p displays (birdbath optics) | Dual Micro-LED projectors, full color (16.77M colors) | Si-OLED (0.45-inch panel, 16:9), see-through binocular | Sony MicroOLED 1080p engine into full-color waveguide with 1D expanded exit pupil, binocular | Sony 0.68" Micro-OLED (Max 2 glasses) | AR display |
| Resolution | 1920x1080 | 640x480 | 1920x1080 | 1920x1080 | 1920x1080 | — |
| Pixels per degree | — | — | — | — | 38 | — |
| Field of view (°) | 40 | 30 | 34 | 36 | 50 | 90 |
| Refresh rate (Hz) | 60 | 60 | 60 | — | 90 | 90 |
| Brightness (nits) | — | 3500 | — | 600 | 600 | 600 |
| Virtual screen size (in) | — | 43 | 120 | — | 300 | — |
| HDR support | ✕ No | ✕ No | ✕ No | — | — | — |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | waveguide | proprietary optical engine | waveguide | birdbath | — |
| Dimming control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes |
| Transparency level | see-through AR overlay | see-through AR overlay | see-through binocular overlay | — | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription insert frame support; swappable nosepieces and ear-horn extensions | Prescription lens inserts via Lensology (from £95; sample lens in box) | Over-the-glasses design, works with prescription eyewear | Rx lenses via INMO ($159, Essilor; myopia + astigmatism, no hyperopia) | Built-in myopia adjustment 0 to -6.00D | Fits over prescription glasses (maker FAQ; discontinued, maker site offline) |
| Weight (g) | 130 | 76 | 445 | — | 75 | — |
| Frame style | tethered glasses | titanium | binocular visor | — | glasses | glasses |
| Color options | Black | Black | Black | — | — | — |
| Foldable | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No |
| IP rating | — | IP52 | MIL-STD-810H | — | — | — |
| Battery life (hours) | — | 1.5 | — | — | 5 | — |
| Charging method | USB-C (powered by host device) | USB-C | USB-C (powered by host device) | — | — | — |
| Charging time (min) | — | 0.75 | — | — | — | — |
| Connectivity | USB-C 3.2 Gen 1, DisplayPort 1.4 | Bluetooth 5.3, WiFi 6, USB-C | USB-C | — | USB-C | — |
| Tethered | ✓ Yes | ✕ No | ✓ Yes | — | — | — |
| Compatible devices | Windows (select ThinkPad workstations), Motorola phones | iOS, Android | Android, Windows | — | Rokid Station 2 | — |
| Processing type | tethered | on-device | tethered | — | — | — |
| Operating system | ThinkReality platform (Industrial Edition, Android host) / Windows 10-11 (PC Edition) | RayNeo AIOS with Google Gemini 2.5 AI | Host-dependent (Android/Windows via USB-C); Moverio SDK | INMO OS on Android 14 | YodaOS-Master (Android-app compatible) | — |
| Chipset | Qualcomm Snapdragon XR1 onboard co-processing; host compute from tethered PC/phone | Qualcomm Snapdragon AR1 Gen 1, 4GB RAM, 32GB storage | None onboard (tethered viewer; BT-45CS variant bundles BO-IC400N Android controller) | standalone Android 14 system, 8GB RAM + 128GB storage; runs 90%+ of Android apps | Rokid Station 2: 8GB RAM / 128GB storage, 5000 mAh | Professional processor |
| Camera | 8MP (3×) | 12MP (2×) | 8MP | 16MP | ✕ No | ✕ No |
| Microphones | 3 | 3 | 3 | — | — | — |
| Speakers | open-ear | open-ear | open-ear | open-ear | open-ear | open-ear · spatial audio |
| Tracking | 6DoF, head, SLAM | 6DoF, head, SLAM | 3DoF, head | 3DoF | 3DoF | 6DoF |
| Gesture control | — | ✓ Yes | — | — | — | — |
| Voice control | — | ✓ Yes | — | — | — | — |
| AI assistant | — | Google Gemini | — | — | — | — |

Product pages: https://www.arcompare.com/ar-glasses/lenovo-thinkreality-a3/ · https://www.arcompare.com/ar-glasses/rayneo-x3-pro/ · https://www.arcompare.com/ar-glasses/epson-moverio-bt-45c/ · https://www.arcompare.com/ar-glasses/inmo-air3/ · https://www.arcompare.com/ar-glasses/rokid-ar-spatial/ · https://www.arcompare.com/ar-glasses/dreamworld-lead-pro/
Machine records: https://www.arcompare.com/data/products/lenovo-thinkreality-a3.json · https://www.arcompare.com/data/products/rayneo-x3-pro.json · https://www.arcompare.com/data/products/epson-moverio-bt-45c.json · https://www.arcompare.com/data/products/inmo-air3.json · https://www.arcompare.com/data/products/rokid-ar-spatial.json · https://www.arcompare.com/data/products/dreamworld-lead-pro.json
