# Compare Lenovo Legion Glasses 2 vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/lenovo-legion-glasses-2/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs XREAL Air 2 Pro: Bottom line: the Lenovo Legion Glasses 2 is the better buy for most people, unless you need spatial audio. Full verdict: https://www.arcompare.com/compare/lenovo-legion-glasses-2-vs-xreal-air-2-pro/
- vs XREAL Air 2: Bottom line: the XREAL Air 2 is the better buy for most people at $50.99 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/lenovo-legion-glasses-2-vs-xreal-air-2/
- vs INAIR 2 Pro: Bottom line: the Lenovo Legion Glasses 2 is the better buy for most people at $220 less. Full verdict: https://www.arcompare.com/compare/inair-2-pro-vs-lenovo-legion-glasses-2/
- vs RayNeo Air 2: Bottom line: the RayNeo Air 2 is the better buy for most people at $100.99 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/lenovo-legion-glasses-2-vs-rayneo-air-2/
- vs XREAL One Pro: Bottom line: the Lenovo Legion Glasses 2 is the better buy for most people at $349.01 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/lenovo-legion-glasses-2-vs-xreal-one-pro/

## Specifications

| Spec | Lenovo Legion Glasses 2 | XREAL Air 2 Pro | XREAL Air 2 | INAIR 2 Pro | RayNeo Air 2 | XREAL One Pro |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $250 | $249 | $199 | $470 | $149 | $599 |
| Display type | Micro-OLED | Sony 0.55-inch Micro-OLED | Sony 0.55-inch Micro-OLED | Micro-OLED | Sony Micro-OLED | 0.55-inch Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 3840x1080 | 1920x1080 | 1920x1080 |
| Pixels per degree | 44 | 49 | 49 | 49 | — | — |
| Field of view (°) | 43.5 | 46 | 46 | 46 | 46 | 57 |
| Refresh rate (Hz) | 120 | 120 | 120 | 120 | 120 | 120 |
| Brightness (nits) | 800 | 500 | 500 | 500 | 600 | 700 |
| Virtual screen size (in) | 126 | 330 | 330 | 135 | 201 | 171 |
| HDR support | ✕ No | ✕ No | — | ✕ No | ✕ No | ✓ Yes |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — | ✓ Yes |
| Transparency level | — | 3-level electrochromic (0%, 35%, 100%) | — | 0.1% to 16% VLT (electrochromic) | — | adjustable electrochromic |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Included frame for prescription lenses | Prescription lens inserts (frame in box; partner JUN GINZA / Frame of Choice) | Prescription lens inserts (frame in box; partners Lensology / Rochester Optical / Frame of Choice) | Custom prescription lenses available | Prescription inserts via Lensology or optician-fitted (sample lenses in box) | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) |
| Weight (g) | 65 | 75 | 72 | 80 | 76 | 87 |
| Frame style | wraparound | wraparound | — | wraparound | wraparound | wraparound |
| Color options | Eclipse Black | Dark Gray | — | Black | Black | Dark Gray |
| Foldable | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) | — | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C | USB-C (DP Alt Mode) | USB-C | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes |
| Compatible devices | PC, Mac, Lenovo Legion Go, Steam Deck, ROG Ally, Android, iOS, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad |
| Processing type | tethered | tethered | — | tethered | tethered | tethered |
| Operating system | None; deep integration with Lenovo Legion Go / Legion Space | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters | — | — | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) |
| Chipset | None (tethered display glasses) | None on-device (spatial features require XREAL Beam or host app) | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) | — | — | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | 2 | 2 | — | 2 | 2 | 2 |
| Speakers | directional | directional · spatial audio | open-ear | directional | directional | directional · spatial audio |
| Tracking | — | — | 3DoF | 3DoF | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/lenovo-legion-glasses-2/ · https://www.arcompare.com/ar-glasses/xreal-air-2-pro/ · https://www.arcompare.com/ar-glasses/xreal-air-2/ · https://www.arcompare.com/ar-glasses/inair-2-pro/ · https://www.arcompare.com/ar-glasses/rayneo-air-2/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/
Machine records: https://www.arcompare.com/data/products/lenovo-legion-glasses-2.json · https://www.arcompare.com/data/products/xreal-air-2-pro.json · https://www.arcompare.com/data/products/xreal-air-2.json · https://www.arcompare.com/data/products/inair-2-pro.json · https://www.arcompare.com/data/products/rayneo-air-2.json · https://www.arcompare.com/data/products/xreal-one-pro.json
