# Lenovo Legion Glasses 2 vs XREAL One Pro

Canonical comparison page: https://www.arcompare.com/compare/lenovo-legion-glasses-2-vs-xreal-one-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Lenovo Legion Glasses 2 is the better buy for most people at $349.01 less, unless you need the wider field of view.**

- Buy the Lenovo Legion Glasses 2 if you want to spend $349.01 less ($249.99 vs $599), you need the brighter 800-nit display (vs 700 nits), and you want the lighter 65g fit (vs 87g).
- Buy the XREAL One Pro if you want the wider 57° field of view (vs 43.5°), you want HDR support, and you want spatial audio.

## Specifications

| Spec | Lenovo Legion Glasses 2 | XREAL One Pro |
| --- | --- | --- |
| Price | $250 | $599 |
| Display type | Micro-OLED | 0.55-inch Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 44 | — |
| Field of view (°) | 43.5 | 57 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 800 | 700 |
| Virtual screen size (in) | 126 | 171 |
| HDR support | ✕ No | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | adjustable electrochromic |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Included frame for prescription lenses | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) |
| Weight (g) | 65 | 87 |
| Frame style | wraparound | wraparound |
| Color options | Eclipse Black | Dark Gray |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | PC, Mac, Lenovo Legion Go, Steam Deck, ROG Ally, Android, iOS, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad |
| Processing type | tethered | tethered |
| Operating system | None; deep integration with Lenovo Legion Go / Legion Space | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) |
| Chipset | None (tethered display glasses) | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 2 |
| Speakers | directional | directional · spatial audio |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/lenovo-legion-glasses-2/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/
Machine records: https://www.arcompare.com/data/products/lenovo-legion-glasses-2.json · https://www.arcompare.com/data/products/xreal-one-pro.json
