# Lenovo Legion Glasses 2 vs VITURE Pro XR

Canonical comparison page: https://www.arcompare.com/compare/lenovo-legion-glasses-2-vs-viture-pro-xr/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Lenovo Legion Glasses 2 is the better buy for most people at $209.01 less, unless you need the brighter display.**

- Buy the Lenovo Legion Glasses 2 if you want to spend $209.01 less ($249.99 vs $459) and you want the lighter 65g fit (vs 77g).
- Buy the VITURE Pro XR if you need the brighter 1000-nit display (vs 800 nits) and you want spatial audio.

## Specifications

| Spec | Lenovo Legion Glasses 2 | VITURE Pro XR |
| --- | --- | --- |
| Price | $250 | $459 |
| Display type | Micro-OLED | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 44 | — |
| Field of view (°) | 43.5 | 46 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 800 | 1000 |
| Virtual screen size (in) | 126 | 135 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | 2-level electrochromic film |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Included frame for prescription lenses | 0.00 to -5.00 |
| Weight (g) | 65 | 77 |
| Frame style | wraparound | wraparound |
| Color options | Eclipse Black | Black |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | PC, Mac, Lenovo Legion Go, Steam Deck, ROG Ally, Android, iOS, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | tethered | tethered |
| Operating system | None; deep integration with Lenovo Legion Go / Legion Space | iPhone 15+/Android/Mac/PC/Steam Deck; consoles via Mobile Dock |
| Chipset | None (tethered display glasses) | None on-device (host-powered) |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 2 |
| Speakers | directional | directional · spatial audio |

Product pages: https://www.arcompare.com/ar-glasses/lenovo-legion-glasses-2/ · https://www.arcompare.com/ar-glasses/viture-pro-xr/
Machine records: https://www.arcompare.com/data/products/lenovo-legion-glasses-2.json · https://www.arcompare.com/data/products/viture-pro-xr.json
