# Lenovo Legion Glasses 2 vs TCL NxtWear S

Canonical comparison page: https://www.arcompare.com/compare/lenovo-legion-glasses-2-vs-tcl-nxtwear-s/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Lenovo Legion Glasses 2 is the better buy for most people at $149.01 less.**

- Buy the Lenovo Legion Glasses 2 if you want to spend $149.01 less ($249.99 vs $399), you need the brighter 800-nit display (vs 400 nits), you want the lighter 65g fit (vs 89g), and you want smoother 120Hz motion (vs 60Hz).

## Specifications

| Spec | Lenovo Legion Glasses 2 | TCL NxtWear S |
| --- | --- | --- |
| Price | $250 | $399 |
| Display type | Micro-OLED | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 44 | 49 |
| Field of view (°) | 43.5 | 45 |
| Refresh rate (Hz) | 120 | 60 |
| Brightness (nits) | 800 | 400 |
| Virtual screen size (in) | 126 | 130 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | electrochromic (adjustable tint) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Included frame for prescription lenses | Prescription inserts available |
| Weight (g) | 65 | 89 |
| Frame style | wraparound | wraparound |
| Color options | Eclipse Black | Dark Gray |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | PC, Mac, Lenovo Legion Go, Steam Deck, ROG Ally, Android, iOS, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch |
| Processing type | tethered | tethered |
| Operating system | None; deep integration with Lenovo Legion Go / Legion Space | — |
| Chipset | None (tethered display glasses) | — |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 2 |
| Speakers | directional | open-ear |

Product pages: https://www.arcompare.com/ar-glasses/lenovo-legion-glasses-2/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s/
Machine records: https://www.arcompare.com/data/products/lenovo-legion-glasses-2.json · https://www.arcompare.com/data/products/tcl-nxtwear-s.json
