# Lenovo Legion Glasses 2 vs Rokid Max 2

Canonical comparison page: https://www.arcompare.com/compare/lenovo-legion-glasses-2-vs-rokid-max-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Lenovo Legion Glasses 2 is the better buy for most people at $179.01 less, unless you need the wider field of view.**

- Buy the Lenovo Legion Glasses 2 if you want to spend $179.01 less ($249.99 vs $429), you need the brighter 800-nit display (vs 600 nits), and you want the lighter 65g fit (vs 75g).
- Buy the Rokid Max 2 if you want the wider 50° field of view (vs 43.5°).

## Specifications

| Spec | Lenovo Legion Glasses 2 | Rokid Max 2 |
| --- | --- | --- |
| Price | $250 | $429 |
| Display type | Micro-OLED | Sony 0.68" Micro-OLED |
| Resolution | 1920x1080 | 1920x1200 |
| Pixels per degree | 44 | 38 |
| Field of view (°) | 43.5 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 800 | 600 |
| Virtual screen size (in) | 126 | 215 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Included frame for prescription lenses | 0.00 to -6.00 |
| Weight (g) | 65 | 75 |
| Frame style | wraparound | wraparound |
| Color options | Eclipse Black | Night Black, Dawn Silver |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | PC, Mac, Lenovo Legion Go, Steam Deck, ROG Ally, Android, iOS, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox |
| Processing type | tethered | tethered |
| Operating system | None; deep integration with Lenovo Legion Go / Legion Space | None standalone; YodaOS-Master via Rokid Station 2 |
| Chipset | None (tethered display glasses) | None (tethered display glasses) |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 1 |
| Speakers | directional | directional |

Product pages: https://www.arcompare.com/ar-glasses/lenovo-legion-glasses-2/ · https://www.arcompare.com/ar-glasses/rokid-max-2/
Machine records: https://www.arcompare.com/data/products/lenovo-legion-glasses-2.json · https://www.arcompare.com/data/products/rokid-max-2.json
