# Lenovo Legion Glasses 2 vs RayNeo Air 3s Pro AR/XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/lenovo-legion-glasses-2-vs-rayneo-air-3s-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Lenovo Legion Glasses 2 is the better buy for most people at $49.01 less, unless you need the brighter display.**

- Buy the Lenovo Legion Glasses 2 if you want to spend $49.01 less ($249.99 vs $299) and you want the lighter 65g fit (vs 76g).
- Buy the RayNeo Air 3s Pro AR/XR Glasses if you need the brighter 1200-nit display (vs 800 nits) and you want spatial audio.

## Specifications

| Spec | Lenovo Legion Glasses 2 | RayNeo Air 3s Pro AR/XR Glasses |
| --- | --- | --- |
| Price | $250 | $299 |
| Display type | Micro-OLED | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 44 | 42 |
| Field of view (°) | 43.5 | 46 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 800 | 1200 |
| Virtual screen size (in) | 126 | 201 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Included frame for prescription lenses | Prescription lens frame support (lenses separate) |
| Weight (g) | 65 | 76 |
| Frame style | wraparound | — |
| Color options | Eclipse Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | PC, Mac, Lenovo Legion Go, Steam Deck, ROG Ally, Android, iOS, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally |
| Processing type | tethered | — |
| Operating system | None; deep integration with Lenovo Legion Go / Legion Space | None (plug-and-play external display); optional RayNeo Pocket TV host |
| Chipset | None (tethered display glasses) | None (tethered display glasses) |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | directional | open-ear · spatial audio |
| Tracking | — | 0DoF |

Product pages: https://www.arcompare.com/ar-glasses/lenovo-legion-glasses-2/ · https://www.arcompare.com/ar-glasses/rayneo-air-3s-pro/
Machine records: https://www.arcompare.com/data/products/lenovo-legion-glasses-2.json · https://www.arcompare.com/data/products/rayneo-air-3s-pro.json
