# Compare LEION HEY2 vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/leion-hey2/
Last data update: 2026-11-18 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs LEION Hearing: Bottom line: the LEION HEY2 is the one you can buy now; the LEION Hearing is not on sale yet. Full verdict: https://www.arcompare.com/compare/leion-hearing-vs-leion-hey2/
- vs AirCaps Smart Glasses: Bottom line: the LEION HEY2 is the better buy for most people at $110 less. Full verdict: https://www.arcompare.com/compare/aircaps-vs-leion-hey2/
- vs RayNeo iO: Bottom line: the RayNeo iO is the better buy for most people at $50 less. Full verdict: https://www.arcompare.com/compare/leion-hey2-vs-rayneo-io/
- vs Captify Pro: Bottom line: the LEION HEY2 is the better buy for most people at $150 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/captify-pro-vs-leion-hey2/
- vs XRAI AR2: Bottom line: the LEION HEY2 is the better buy for most people at $150 less. Full verdict: https://www.arcompare.com/compare/leion-hey2-vs-xrai-ar2/

## Specifications

| Spec | LEION HEY2 | LEION Hearing | AirCaps Smart Glasses | RayNeo iO | Captify Pro | XRAI AR2 |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $549 | $699 | $659 | $499 | $699 | $699 |
| Display type | Green monochrome optical display | In-lens caption display | MicroLED waveguide, monochrome green, one display per eye | Firefly Nano Engine (0.085 cc, monochrome green) | Monochrome caption display in both lenses | Single-color green caption display in both lenses (type not published) |
| Resolution | 480x640 | — | 640x480 | — | — | — |
| Field of view (°) | — | — | 30 | 23.5 | — | — |
| Brightness (nits) | — | — | — | 1300 | — | — |
| Virtual screen size (in) | — | — | — | 33 | — | — |
| Color support | Monochrome | Full color | Monochrome | Monochrome | Monochrome | Monochrome |
| Optics type | — | — | waveguide | waveguide | — | — |
| Transparency level | — | — | — | 97% transparency | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Magnetic prescription inserts sold separately (single-vision or progressive, 1.67 or 1.74 index) | Custom prescription inserts (single-vision or progressive) | custom prescription lenses +$49 at order, or any optician | Sold with prescription lenses from $608 (RayNeo store); range undocumented | prescription lenses $99 single vision or reading, $200 progressive | clip-in prescription inserts $140 ($170 varifocal) |
| Weight (g) | 49 | 49 | 49 | 33 | 37 | 49 |
| Frame style | browline glasses | glasses (Tea Brown frame) | black acetate frame | — | — | — |
| Foldable | — | — | — | ✕ No | — | — |
| IP rating | — | — | — | IP54 | — | — |
| Battery life (hours) | 8 | 8 | 4 | 48 | 4 | 8 |
| Charging method | magnetic charging in the case | — | charging case (10 additional full charges) | — | — | charging case (up to 12 recharges, 96 hours) |
| Charging time | — | — | 40 min | — | 40 min | — |
| Connectivity | Bluetooth 5.4, Wi-Fi 2.4 / 5 GHz | — | Bluetooth 5.3 | Bluetooth 5.4 (Apple MFi licensed) | — | — |
| Tethered | ✕ No | ✕ No | ✕ No | — | — | ✕ No |
| Compatible devices | iOS, Android | iOS, Android | iOS, Android | iOS, Android | — | iOS, Android |
| Processing type | phone | phone | phone | — | — | phone |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | 4 | — | 4 | 4 | 2 | 3 |
| Speakers | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Voice control | — | — | — | ✓ Yes | — | — |
| AI assistant | — | — | — | RayNeo AI + Gemini free; ChatGPT, Claude, DeepSeek, Kimi, Qwen via VIP ($9.99/mo) | — | — |

Product pages: https://www.arcompare.com/ar-glasses/leion-hey2/ · https://www.arcompare.com/ar-glasses/leion-hearing/ · https://www.arcompare.com/ar-glasses/aircaps/ · https://www.arcompare.com/ar-glasses/rayneo-io/ · https://www.arcompare.com/ar-glasses/captify-pro/ · https://www.arcompare.com/ar-glasses/xrai-ar2/
Machine records: https://www.arcompare.com/data/products/leion-hey2.json · https://www.arcompare.com/data/products/leion-hearing.json · https://www.arcompare.com/data/products/aircaps.json · https://www.arcompare.com/data/products/rayneo-io.json · https://www.arcompare.com/data/products/captify-pro.json · https://www.arcompare.com/data/products/xrai-ar2.json
