# Compare LEION Hearing vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/leion-hearing/
Last data update: 2026-11-18 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs LEION HEY2: Bottom line: the LEION HEY2 is the one you can buy now; the LEION Hearing is not on sale yet. Full verdict: https://www.arcompare.com/compare/leion-hearing-vs-leion-hey2/
- vs Captify Pro: Bottom line: the Captify Pro is the one you can buy now; the LEION Hearing is not on sale yet. Full verdict: https://www.arcompare.com/compare/captify-pro-vs-leion-hearing/
- vs XRAI AR2: Bottom line: the XRAI AR2 is the one you can buy now; the LEION Hearing is not on sale yet. Full verdict: https://www.arcompare.com/compare/leion-hearing-vs-xrai-ar2/
- vs AirCaps Smart Glasses: Bottom line: the AirCaps Smart Glasses is the one you can buy now; the LEION Hearing is not on sale yet. Full verdict: https://www.arcompare.com/compare/aircaps-vs-leion-hearing/
- vs Nuance Audio Glasses: Bottom line: the Nuance Audio Glasses is the one you can buy now; the LEION Hearing is not on sale yet. Full verdict: https://www.arcompare.com/compare/leion-hearing-vs-nuance-audio/

## Specifications

| Spec | LEION Hearing | LEION HEY2 | Captify Pro | XRAI AR2 | AirCaps Smart Glasses | Nuance Audio Glasses |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $699 | $549 | $699 | $699 | $659 | $699 |
| Display type | In-lens caption display | Green monochrome optical display | Monochrome caption display in both lenses | Single-color green caption display in both lenses (type not published) | MicroLED waveguide, monochrome green, one display per eye | none |
| Resolution | — | 480x640 | — | — | 640x480 | — |
| Field of view (°) | — | — | — | — | 30 | — |
| Color support | Full color | Monochrome | Monochrome | Monochrome | Monochrome | — |
| Optics type | — | — | — | — | waveguide | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Custom prescription inserts (single-vision or progressive) | Magnetic prescription inserts sold separately (single-vision or progressive, 1.67 or 1.74 index) | prescription lenses $99 single vision or reading, $200 progressive | clip-in prescription inserts $140 ($170 varifocal) | custom prescription lenses +$49 at order, or any optician | prescription lenses fitted by an optician (frames ship with demo lenses) |
| Weight (g) | 49 | 49 | 37 | 49 | 49 | — |
| Frame style | glasses (Tea Brown frame) | browline glasses | — | — | black acetate frame | — |
| Battery life (hours) | 8 | 8 | 4 | 8 | 4 | 8 |
| Charging method | — | magnetic charging in the case | — | charging case (up to 12 recharges, 96 hours) | charging case (10 additional full charges) | — |
| Charging time | — | — | 40 min | — | 40 min | 3 h |
| Connectivity | — | Bluetooth 5.4, Wi-Fi 2.4 / 5 GHz | — | — | Bluetooth 5.3 | Bluetooth |
| Tethered | ✕ No | ✕ No | — | ✕ No | ✕ No | — |
| Compatible devices | iOS, Android | iOS, Android | — | iOS, Android | iOS, Android | iOS, Android |
| Processing type | phone | phone | — | phone | phone | — |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | — | 4 | 2 | 3 | 4 | 6 |
| Speakers | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | open-ear |

Product pages: https://www.arcompare.com/ar-glasses/leion-hearing/ · https://www.arcompare.com/ar-glasses/leion-hey2/ · https://www.arcompare.com/ar-glasses/captify-pro/ · https://www.arcompare.com/ar-glasses/xrai-ar2/ · https://www.arcompare.com/ar-glasses/aircaps/ · https://www.arcompare.com/ar-glasses/nuance-audio/
Machine records: https://www.arcompare.com/data/products/leion-hearing.json · https://www.arcompare.com/data/products/leion-hey2.json · https://www.arcompare.com/data/products/captify-pro.json · https://www.arcompare.com/data/products/xrai-ar2.json · https://www.arcompare.com/data/products/aircaps.json · https://www.arcompare.com/data/products/nuance-audio.json
