# Compare Legato Frames vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/legato-frames/
Last data update: 2026-10-21 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Specifications

| Spec | Legato Frames | BirdiLens GV1 | INMO GO3 AI Translation Glasses | Rokid Glasses (2025 consumer AI+AR glasses) | Vuzix M400 Smart Glasses | Meta Ray-Ban Display |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $999 | $900 | $599 | $699 | $1,500 | $799 |
| Display type | — | Single green Micro-LED (monochrome), dual-eye diffraction optical waveguide | monochrome green MicroLED into waveguide, binocular | dual green MicroLED light engines (JBD Hummingbird Mini II) into diffractive waveguides, binocular | OLED micro-display, monocular (not see-through waveguide) | full-color monocular waveguide display (right eye), LCoS light engine |
| Resolution | — | 640x480 | 640x480 | 480x400 | 640x360 | 600x600 |
| Pixels per degree | — | — | — | — | — | 42 |
| Field of view (°) | — | 30 | — | 30 | 16.8 | 20 |
| Refresh rate (Hz) | — | — | — | — | — | 90 |
| Brightness (nits) | — | 2000 | — | 1500 | — | 5000 |
| HDR support | — | — | — | — | — | ✕ No |
| Color support | — | Monochrome | Monochrome | Full color | Monochrome | Full color |
| Optics type | — | — | waveguide | waveguide | — | waveguide |
| Dimming control | — | — | — | ✓ Yes | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | prescription lenses -10.0 to +5.0 (Pentax lenses; progressive readers +1.0 to +3.0) | — | Clip-in Rx lenses ($95, INMO); myopia to -16.00D / astigmatism to -4.00D by index (no hyperopia or presbyopia) | yes, via magnetic clip-in corrective lens frame | Works alongside prescription glasses / safety frames via mounting options | -4.00 to +4.00 SPH+CYL, up to 4.00 CYL |
| Weight (g) | 27 | 46 | 58 | 49 | 190 | 69 |
| Frame style | everyday prescription eyewear | sports sunglasses | — | — | — | wayfarer |
| Color options | — | — | — | — | — | Black, Sand |
| Foldable | — | — | ✕ No | ✕ No | ✕ No | ✓ Yes |
| IP rating | — | IP65 | — | IPX4 | — | IPX4 |
| Battery life (hours) | 10 | 6 | 3 | 9 | 2 | 6 |
| Charging method | wireless charging pad (USB-C powered); 30-minute quick charge gives about 2 hours | magnetic USB-C | — | — | — | folding charging case (USB-C) |
| Charging time (min) | 2 | — | — | — | — | — |
| Connectivity | Bluetooth 5.3 | Bluetooth 5.3, Wi-Fi 2.4GHz | — | — | USB-C | Bluetooth 5.3, Wi-Fi 6 |
| Tethered | — | — | — | — | — | ✕ No |
| Compatible devices | — | — | iOS, Android | iOS, Android | Standalone, iOS, Android | iOS, Android |
| Processing type | — | — | — | — | — | on-device |
| Operating system | — | RTOS | INMO app; HERE Maps turn-by-turn walking/cycling navigation | Rokid AI (supports ChatGPT, Gemini, DeepSeek, Microsoft Translator, Google Maps integrations); 89-language translation, 5 offline | Android 9.0 (upgraded builds available; APK sideloading) | Meta AI app (iOS/Android companion) |
| Chipset | — | — | phone-tethered AI; 98-language real-time translation | Qualcomm Snapdragon AR1 + NXP RT600 low-power co-processor, on-device | Qualcomm Snapdragon XR1 (8-core, 2.52GHz), 6GB RAM, 64GB storage | Qualcomm Snapdragon AR1 Gen 1 |
| Camera | ✕ No | ✕ No | ✕ No | 12MP | 12.8MP | 12 MP, 1440x1920 video @30fps, 3X zoom |
| Microphones | — | 2 | — | — | — | 6 |
| Speakers | open-ear | ✕ No | open-ear | open-ear | open-ear | open-ear |
| Tracking | — | — | 0DoF | 0DoF | 3DoF | — |
| Gesture control | — | — | — | — | — | ✓ Yes |
| Voice control | — | — | — | — | — | ✓ Yes |
| AI assistant | — | — | — | — | — | Meta AI |

Product pages: https://www.arcompare.com/ar-glasses/legato-frames/ · https://www.arcompare.com/ar-glasses/birdilens-gv1/ · https://www.arcompare.com/ar-glasses/inmo-go3/ · https://www.arcompare.com/ar-glasses/rokid-glasses/ · https://www.arcompare.com/ar-glasses/vuzix-m400/ · https://www.arcompare.com/ar-glasses/ray-ban-meta-display/
Machine records: https://www.arcompare.com/data/products/legato-frames.json · https://www.arcompare.com/data/products/birdilens-gv1.json · https://www.arcompare.com/data/products/inmo-go3.json · https://www.arcompare.com/data/products/rokid-glasses.json · https://www.arcompare.com/data/products/vuzix-m400.json · https://www.arcompare.com/data/products/ray-ban-meta-display.json
