# Compare JBL Soundgear Frames vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/jbl-soundgear-frames/
Last data update: 2026-11-18 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Lucyd Aero: Bottom line: the JBL Soundgear Frames is the better buy for most people. Full verdict: https://www.arcompare.com/compare/jbl-soundgear-frames-vs-lucyd-aero/
- vs OhO Sunshine Edge: Bottom line: the OhO Sunshine Edge is the better buy for most people. Full verdict: https://www.arcompare.com/compare/jbl-soundgear-frames-vs-oho-edge/
- vs Lucyd Armor: full comparison at https://www.arcompare.com/compare/jbl-soundgear-frames-vs-lucyd-armor/
- vs OhO Sunshine Livi: Bottom line: the OhO Sunshine Livi is the better buy for most people. Full verdict: https://www.arcompare.com/compare/jbl-soundgear-frames-vs-oho-livi/
- vs Reebok Sport Smart Glasses by Lucyd: Bottom line: the Reebok Sport Smart Glasses by Lucyd is the better buy for most people at $30.95 less. Full verdict: https://www.arcompare.com/compare/jbl-soundgear-frames-vs-reebok-sport-smart-glasses/

## Specifications

| Spec | JBL Soundgear Frames | Lucyd Aero | OhO Sunshine Edge | Lucyd Armor | OhO Sunshine Livi | Reebok Sport Smart Glasses by Lucyd |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $129.95 | $129 | $134.99 | $119 | $134.99 | $99 |
| Display type | none | none | none | none | none | none |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lenses can be fitted by an optician | Prescription lenses from Lucyd (single vision, progressive, high-index, readers) or from your own optician | Prescription lenses sold by OhO as a lens option | Prescription lenses from Lucyd: -2 to +8 SPH (Armor), -2 to +6 (Slim), any (Vantage) | Prescription lenses sold by OhO as a lens option | Prescription lenses on the Nitrous frame only (Lucyd) |
| Weight (g) | — | 29.2 | 41.5 | — | 46 | — |
| Frame style | round or square TR90 frames | optical frames (Phantom, Lark, Saucer, Hawk, Falcon) | TR90 frame | TR90 wraparound safety frame | TR90 frame | sport wrap sunglasses |
| IP rating | IP54 | — | — | — | — | — |
| Battery life (hours) | 8 | 6 | — | 8 | — | 8 |
| Charging method | USB-C (Y cable) | magnetic charging cable | — | magnetic USB-C charging cable | USB-C | magnetic charging cable |
| Charging time | 2 h | — | — | 1 h 30 min | 2 h | — |
| Connectivity | Bluetooth 5.2 | Bluetooth 5.4 (aptX) | Bluetooth 5.3 | Bluetooth 5.3 | Wi-Fi | Bluetooth 5.3 |
| Tethered | ✕ No | ✕ No | ✕ No | ✕ No | — | ✕ No |
| Compatible devices | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Processing type | phone | phone | phone | phone | — | phone |
| Camera | ✕ No | ✕ No | 1080p at 30fps | ✕ No | 1080p at 30fps | ✕ No |
| Microphones | 2 | 2 | 1 | — | 1 | — |
| Speakers | open-ear | open-ear | open-ear | open-ear | ✕ No | open-ear |
| Voice control | — | — | — | ✓ Yes | — | — |
| AI assistant | — | — | — | Siri, Google Assistant, ChatGPT or Lucyd AI via phone | — | — |

Product pages: https://www.arcompare.com/ar-glasses/jbl-soundgear-frames/ · https://www.arcompare.com/ar-glasses/lucyd-aero/ · https://www.arcompare.com/ar-glasses/oho-edge/ · https://www.arcompare.com/ar-glasses/lucyd-armor/ · https://www.arcompare.com/ar-glasses/oho-livi/ · https://www.arcompare.com/ar-glasses/reebok-sport-smart-glasses/
Machine records: https://www.arcompare.com/data/products/jbl-soundgear-frames.json · https://www.arcompare.com/data/products/lucyd-aero.json · https://www.arcompare.com/data/products/oho-edge.json · https://www.arcompare.com/data/products/lucyd-armor.json · https://www.arcompare.com/data/products/oho-livi.json · https://www.arcompare.com/data/products/reebok-sport-smart-glasses.json
