# Compare INMO Magic AI Glasses J vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/inmo-magic-ai-glasses-j/
Last data update: 2026-11-16 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Inmo GO: Bottom line: we have no store listing with a price for either. The Inmo GO has no store listing we track, and the INMO Magic AI Glasses J is out of stock at every store we track. Full verdict: https://www.arcompare.com/compare/inmo-go-vs-inmo-magic-ai-glasses-j/
- vs INMO GO3 AI Translation Glasses: Bottom line: the INMO GO3 AI Translation Glasses is the one you can buy now; the INMO Magic AI Glasses J is out of stock at every store we track. Full verdict: https://www.arcompare.com/compare/inmo-go3-vs-inmo-magic-ai-glasses-j/
- vs OhO Sunshine Edge Pro: Bottom line: the OhO Sunshine Edge Pro is the one you can buy now; the INMO Magic AI Glasses J is out of stock at every store we track. Full verdict: https://www.arcompare.com/compare/inmo-magic-ai-glasses-j-vs-oho-edge-pro/
- vs Reebok Optical Smart Glasses by Lucyd: Bottom line: the Reebok Optical Smart Glasses by Lucyd is the one you can buy now; the INMO Magic AI Glasses J is out of stock at every store we track. Full verdict: https://www.arcompare.com/compare/inmo-magic-ai-glasses-j-vs-reebok-optical-smart-glasses/
- vs Chamelo Music Shield: Bottom line: the Chamelo Music Shield is the one you can buy now; the INMO Magic AI Glasses J is out of stock at every store we track. Full verdict: https://www.arcompare.com/compare/chamelo-music-shield-vs-inmo-magic-ai-glasses-j/

## Specifications

| Spec | INMO Magic AI Glasses J | Inmo GO | INMO GO3 AI Translation Glasses | OhO Sunshine Edge Pro | Reebok Optical Smart Glasses by Lucyd | Chamelo Music Shield |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $169 | $399 | $699 | $159.99 | $178 | $179 |
| Display type | none | Micro-OLED | monochrome green MicroLED into waveguide, binocular | none | none | — |
| Resolution | — | 1280x720 | 640x480 | — | — | — |
| Field of view (°) | — | 40 | — | — | — | — |
| Refresh rate (Hz) | — | 60 | — | — | — | — |
| Brightness (nits) | — | 600 | — | — | — | — |
| HDR support | — | — | — | — | — | ✕ No |
| Color support | Full color | Full color | Monochrome | Full color | Full color | — |
| Optics type | — | — | waveguide | — | — | electrochromic tint-adjustable lenses |
| Dimming control | — | ✓ Yes | — | — | — | ✓ Yes |
| Transparency level | — | — | — | — | — | 17% to 63% VLT adjustable |
| Prescription support | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No |
| Diopter range | — | Prescription lenses sold by INMO ($130, myopia only) | Clip-in Rx lenses ($95, INMO); myopia to -16.00D / astigmatism to -4.00D by index (no hyperopia or presbyopia) | Prescription lenses sold by OhO as a lens option | Prescription lenses from Lucyd, -8.00 to +6.00 | — |
| Weight (g) | 40.1 | 82 | 58 | 41.5 | 43 | 49 |
| Frame style | PA frame | glasses | — | TR90 frame | TR90 optical frame | shield sport wrap |
| Color options | — | — | — | — | — | Matte Black / Smoke, Matte Black / Fire, White / Fire |
| Foldable | — | ✕ No | ✕ No | — | — | ✕ No |
| IP rating | — | — | — | — | — | IPX4 |
| Battery life (hours) | — | — | 3 | — | 12 | 6.5 |
| Charging method | 2-pin magnetic charging cable | — | — | — | USB-C end-tip clip cable | pogo pin cable or wireless charging case |
| Charging time | 2 h 30 min | — | — | — | 2 h | 30 min |
| Connectivity | Bluetooth 5.2 | USB-C | — | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.0 |
| Tethered | ✕ No | — | — | ✕ No | ✕ No | ✕ No |
| Compatible devices | iOS, Android | Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Processing type | phone | — | — | phone | phone | phone |
| Operating system | RTOS | — | INMO app; HERE Maps turn-by-turn walking/cycling navigation | — | — | proprietary |
| Chipset | — | ARM processor | phone-tethered AI; 98-language real-time translation | — | — | — |
| Camera | 8MP | ✕ No | ✕ No | 4K at 30fps | ✕ No | ✕ No |
| Microphones | 3 | — | — | 1 | — | 1 |
| Speakers | open-ear | bone-conduction | open-ear | open-ear | open-ear | open-ear |
| Tracking | — | 3DoF | 0DoF | — | — | — |
| Voice control | ✓ Yes | — | — | ✓ Yes | ✓ Yes | — |
| AI assistant | Magic AI assistant ("Hey Magic") | — | — | ChatGPT (OhO app) | Siri, Google Assistant, ChatGPT or Lucyd AI via phone | — |

Product pages: https://www.arcompare.com/ar-glasses/inmo-magic-ai-glasses-j/ · https://www.arcompare.com/ar-glasses/inmo-go/ · https://www.arcompare.com/ar-glasses/inmo-go3/ · https://www.arcompare.com/ar-glasses/oho-edge-pro/ · https://www.arcompare.com/ar-glasses/reebok-optical-smart-glasses/ · https://www.arcompare.com/ar-glasses/chamelo-music-shield/
Machine records: https://www.arcompare.com/data/products/inmo-magic-ai-glasses-j.json · https://www.arcompare.com/data/products/inmo-go.json · https://www.arcompare.com/data/products/inmo-go3.json · https://www.arcompare.com/data/products/oho-edge-pro.json · https://www.arcompare.com/data/products/reebok-optical-smart-glasses.json · https://www.arcompare.com/data/products/chamelo-music-shield.json
