# Which models compare to the INMO GO3 AI Translation Glasses?

Canonical compare state: https://www.arcompare.com/compare/inmo-go3/
Last data update: 2026-10-07 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Inmo GO: Bottom line: the Inmo GO is the better buy for most people at $200 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/inmo-go-vs-inmo-go3/
- vs Halliday G2: Bottom line: the Halliday G2 is the better buy for most people, unless you need iPhone support. Full verdict: https://www.arcompare.com/compare/halliday-g2-vs-inmo-go3/
- vs Rokid Glasses: Bottom line: the INMO GO3 AI Translation Glasses is the better buy for most people at $100 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/inmo-go3-vs-rokid-glasses/
- vs Even Realities G2: Bottom line: the Even Realities G2 is the better buy for most people. Full verdict: https://www.arcompare.com/compare/even-realities-g2-vs-inmo-go3/

## Specifications

| Spec | INMO GO3 AI Translation Glasses | Inmo GO | Halliday G2 | Rokid Glasses (2025 consumer AI+AR glasses) | Even Realities G2 | Legato Frames |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $599 | $399 | $599 | $699 | $599 | $999 |
| Display type | monochrome green MicroLED into waveguide, binocular | Micro-OLED | Dual micro-LED projectors (monochrome green) | dual green MicroLED light engines (JBD Hummingbird Mini II) into diffractive waveguides, binocular | green MicroLED projectors into waveguide (HAO 2.0, binocular; projectors 40% smaller than G1) | — |
| Resolution | 640x480 | 1280x720 | 600x300 | 480x400 | 640x350 | — |
| Field of view (°) | — | 40 | — | 30 | 27.5 | — |
| Refresh rate (Hz) | — | 60 | — | — | 60 | — |
| Brightness (nits) | — | 600 | 1600 | 1500 | 1200 | — |
| HDR support | — | — | — | — | ✕ No | — |
| Color support | Monochrome | Full color | Monochrome | Full color | Monochrome | — |
| Optics type | waveguide | — | waveguide | waveguide | waveguide | — |
| Dimming control | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — |
| Transparency level | — | — | — | — | 98% passthrough | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Clip-in Rx lenses ($95, INMO); myopia to -16.00D / astigmatism to -4.00D by index (no hyperopia or presbyopia) | Prescription lenses sold by INMO ($130, myopia only) | Prescription lenses SPH -9.00 to +2.00, CYL -3.00 to +3.00 in 0.25 D increments; $199 lens credit covers 1.6/1.67-index lenses in full | yes, via magnetic clip-in corrective lens frame | -12.00 to +12.00 | prescription lenses -10.0 to +5.0 (Pentax lenses; progressive readers +1.0 to +3.0) |
| Weight (g) | 58 | 82 | — | 49 | 36 | 27 |
| Frame style | — | glasses | — | — | classic panto and rectangular | everyday prescription eyewear |
| Color options | — | — | — | — | Black, Silver, Brown | — |
| Foldable | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | — |
| IP rating | — | — | — | IPX4 | IP65 | — |
| Battery life (hours) | 3 | — | 12 | 9 | 48 | 10 |
| Charging method | — | — | — | — | Wireless charging case | wireless charging pad (USB-C powered); 30-minute quick charge gives about 2 hours |
| Charging time (min) | — | — | — | — | 1.25 | 2 |
| Connectivity | — | USB-C | — | — | Bluetooth 5.4 | Bluetooth 5.3 |
| Tethered | — | — | — | — | ✕ No | — |
| Compatible devices | iOS, Android | Android | — | iOS, Android | iOS, Android | — |
| Processing type | — | — | — | — | phone | — |
| Operating system | INMO app; HERE Maps turn-by-turn walking/cycling navigation | — | Halliday app: 45+ language live translation, Meeting Flow (captions, transcripts, action items), Cheatsheet teleprompter | Rokid AI (supports ChatGPT, Gemini, DeepSeek, Microsoft Translator, Google Maps integrations); 89-language translation, 5 offline | Even AI companion app; Conversate contextual AI, 31-language live translation, teleprompter, navigation with geomagnetic sensor | — |
| Chipset | phone-tethered AI; 98-language real-time translation | ARM processor | — | Qualcomm Snapdragon AR1 + NXP RT600 low-power co-processor, on-device | phone-tethered (Even AI app) | — |
| Camera | ✕ No | ✕ No | ✕ No | 12MP | ✕ No | ✕ No |
| Microphones | — | — | 4 | — | 4 | — |
| Speakers | open-ear | bone-conduction | ✕ No | open-ear | ✕ No | open-ear |
| Tracking | 0DoF | 3DoF | — | 0DoF | — | — |
| Voice control | — | — | ✓ Yes | — | ✓ Yes | — |
| AI assistant | — | — | Halliday AI ("Hey Halliday" wake word) | — | Even AI | — |

Product pages: https://www.arcompare.com/ar-glasses/inmo-go3/ · https://www.arcompare.com/ar-glasses/inmo-go/ · https://www.arcompare.com/ar-glasses/halliday-g2/ · https://www.arcompare.com/ar-glasses/rokid-glasses/ · https://www.arcompare.com/ar-glasses/even-realities-g2/ · https://www.arcompare.com/ar-glasses/legato-frames/
Machine records: https://www.arcompare.com/data/products/inmo-go3.json · https://www.arcompare.com/data/products/inmo-go.json · https://www.arcompare.com/data/products/halliday-g2.json · https://www.arcompare.com/data/products/rokid-glasses.json · https://www.arcompare.com/data/products/even-realities-g2.json · https://www.arcompare.com/data/products/legato-frames.json
