# Compare Inmo GO vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/inmo-go/
Last data update: 2026-10-07 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs INMO GO3 AI Translation Glasses: Bottom line: the Inmo GO is the better buy for most people at $200 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/inmo-go-vs-inmo-go3/
- vs Brilliant Labs Halo AI Glasses: Bottom line: the Brilliant Labs Halo AI Glasses is the better buy for most people, unless you need adjustable lens dimming. Full verdict: https://www.arcompare.com/compare/brilliant-labs-halo-vs-inmo-go/
- vs Oakley Meta HSTN Performance AI Glasses: Bottom line: the Oakley Meta HSTN Performance AI Glasses is the better buy for most people. Full verdict: https://www.arcompare.com/compare/inmo-go-vs-oakley-meta-hstn/
- vs Solos AirGo Vision Smart Glasses: Bottom line: the Solos AirGo Vision Smart Glasses is the better buy for most people at $100 less. Full verdict: https://www.arcompare.com/compare/inmo-go-vs-solos-airgo-vision/

## Specifications

| Spec | Inmo GO | INMO GO3 AI Translation Glasses | Brilliant Labs Halo AI Glasses | Oakley Meta HSTN Performance AI Glasses | ENGO 3 | Solos AirGo Vision Smart Glasses |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $399 | $599 | $399 | $399 | $400 | $299 |
| Display type | Micro-OLED | monochrome green MicroLED into waveguide, binocular | 0.2-inch full-color microOLED module (Halo Display) projecting directly toward the eye, monocular | none | ActiveLook head-up micro-display (multicolor), projected into the field of view | none (LED indicator notifications only) |
| Resolution | 1280x720 | 640x480 | — | — | — | — |
| Field of view (°) | 40 | — | — | — | — | — |
| Refresh rate (Hz) | 60 | — | — | — | — | — |
| Brightness (nits) | 600 | — | — | — | — | — |
| Color support | Full color | Monochrome | Monochrome | Full color | Full color | Full color |
| Optics type | — | waveguide | — | — | — | — |
| Dimming control | ✓ Yes | — | — | ✓ Yes | — | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — | ✓ Yes |
| Diopter range | Prescription lenses sold by INMO ($130, myopia only) | Clip-in Rx lenses ($95, INMO); myopia to -16.00D / astigmatism to -4.00D by index (no hyperopia or presbyopia) | yes, via SmartBuyGlasses partnership; display optic itself adjusts +2 to -6 D | -12.00 to +6.00 total power (Oakley.com order or certified-retailer install; warranty requires certified install) | — | yes, prescription lens options |
| Weight (g) | 82 | 58 | 40 | 53.15 | 38.5 | — |
| Frame style | glasses | — | — | — | sports sunglasses (wide-lens mask) | — |
| Foldable | ✕ No | ✕ No | ✕ No | ✕ No | — | ✕ No |
| IP rating | — | — | — | IPX4 | IP55 | — |
| Battery life (hours) | — | 3 | 14 | 8 | 24 | 10 |
| Charging time (min) | — | — | — | — | 2 | — |
| Connectivity | USB-C | — | — | — | Bluetooth 5.4 | — |
| Compatible devices | Android | iOS, Android | iOS, Android | iOS, Android | Garmin watches and bike computers (81+ devices), Apple Watch (Series 4+, watchOS 10.1+), iPhone, Android | iOS, Android |
| Operating system | — | INMO app; HERE Maps turn-by-turn walking/cycling navigation | Noa AI agent with agentic long-term 'narrative memory'; Vibe Mode voice-coded mini apps | Meta AI app (iOS/Android companion) | — | Solos AirGo app: visual Q&A, text translation, landmark info; LED call/message alerts |
| Chipset | ARM processor | phone-tethered AI; 98-language real-time translation | Alif Ensemble B1 (Cortex-M55 + Ethos NPU) for on-device AI; Liquid AI LFM2-VL-450M vision-language model on-device | Qualcomm Snapdragon AR1 Gen 1 | — | phone-tethered; cloud GPT-4o vision (open architecture, Gemini/Claude planned) |
| Camera | ✕ No | ✕ No | 640x480 (0.3MP, global shutter) | 12MP | ✕ No | ✓ Yes |
| Microphones | — | — | — | 5 | — | — |
| Speakers | bone-conduction | open-ear | bone-conduction | open-ear | ✕ No | open-ear |
| Tracking | 3DoF | 0DoF | 0DoF | 0DoF | — | 0DoF |
| Voice control | — | — | — | ✓ Yes | — | — |
| AI assistant | — | — | — | Meta AI | — | — |

Product pages: https://www.arcompare.com/ar-glasses/inmo-go/ · https://www.arcompare.com/ar-glasses/inmo-go3/ · https://www.arcompare.com/ar-glasses/brilliant-labs-halo/ · https://www.arcompare.com/ar-glasses/oakley-meta-hstn/ · https://www.arcompare.com/ar-glasses/engo-3/ · https://www.arcompare.com/ar-glasses/solos-airgo-vision/
Machine records: https://www.arcompare.com/data/products/inmo-go.json · https://www.arcompare.com/data/products/inmo-go3.json · https://www.arcompare.com/data/products/brilliant-labs-halo.json · https://www.arcompare.com/data/products/oakley-meta-hstn.json · https://www.arcompare.com/data/products/engo-3.json · https://www.arcompare.com/data/products/solos-airgo-vision.json
