# Inmo GO vs JBL Soundgear Frames

Canonical comparison page: https://www.arcompare.com/compare/inmo-go-vs-jbl-soundgear-frames/
Specs updated: 2026-11-18 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the JBL Soundgear Frames is the one you can buy now; the Inmo GO is out of stock at every store we track.**

- Buy the JBL Soundgear Frames if you want to spend $269.05 less ($129.95 vs $399) and you're an iPhone user.

## Specifications

| Spec | Inmo GO | JBL Soundgear Frames |
| --- | --- | --- |
| Price | $399 | $129.95 |
| Dimming control | ✓ Yes | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lenses sold by INMO ($130, myopia only) | Prescription lenses can be fitted by an optician |
| Weight (g) | 82 | — |
| Frame style | glasses | round or square TR90 frames |
| Foldable | ✕ No | — |
| IP rating | — | IP54 |
| Battery life (hours) | — | 8 |
| Charging method | — | USB-C (Y cable) |
| Charging time | — | 2 h |
| Connectivity | USB-C | Bluetooth 5.2 |
| Tethered | — | ✕ No |
| Compatible devices | Android | iOS, Android |
| Processing type | — | phone |
| Chipset | ARM processor | — |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | bone-conduction | open-ear |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/inmo-go/ · https://www.arcompare.com/ar-glasses/jbl-soundgear-frames/
Machine records: https://www.arcompare.com/data/products/inmo-go.json · https://www.arcompare.com/data/products/jbl-soundgear-frames.json
