# INMO Air3 All-in-One Full-Color Waveguide AR Glasses vs XREAL Aura

Canonical comparison page: https://www.arcompare.com/compare/inmo-air3-vs-xreal-project-aura/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Aura is the better buy for most people.**

- Buy the XREAL Aura if you want the wider 70° field of view (vs 36°), you need full 6DoF positional tracking, and you want spatial audio.

## Specifications

| Spec | INMO Air3 All-in-One Full-Color Waveguide AR Glasses | XREAL Aura |
| --- | --- | --- |
| Price | $1,099 | — |
| Display type | Sony MicroOLED 1080p engine into full-color waveguide with 1D expanded exit pupil, binocular | Sony Micro-OLED (binocular, see-through prismatic) |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | 36 | 70 |
| Refresh rate (Hz) | — | 120 |
| Brightness (nits) | 600 | — |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | waveguide | X Prism |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | electrochromic dimming (5 levels, auto/manual) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Rx lenses via INMO ($159, Essilor; myopia + astigmatism, no hyperopia) | Prescription lenses confirmed (developer-program gated); details TBA |
| Frame style | — | glasses |
| Color options | — | Black |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (via compute puck) |
| Connectivity | — | USB-C (tethered to compute puck), WiFi, Bluetooth |
| Tethered | — | ✓ Yes |
| Compatible devices | — | XREAL Compute Puck, Android |
| Processing type | — | external-puck |
| Operating system | INMO OS on Android 14 | Android XR |
| Chipset | standalone Android 14 system, 8GB RAM + 128GB storage; runs 90%+ of Android apps | XREAL X1S (glasses) + Qualcomm Snapdragon Reality Elite (puck) |
| Camera | 16MP | ✓ Yes (3×) |
| Microphones | — | 4 |
| Speakers | open-ear | open-ear · spatial audio |
| Tracking | 3DoF | 6DoF, head, hand |
| Gesture control | — | ✓ Yes |
| Voice control | — | ✓ Yes |
| AI assistant | — | Google Gemini |

Product pages: https://www.arcompare.com/ar-glasses/inmo-air3/ · https://www.arcompare.com/ar-glasses/xreal-project-aura/
Machine records: https://www.arcompare.com/data/products/inmo-air3.json · https://www.arcompare.com/data/products/xreal-project-aura.json
