# INMO Air3 All-in-One Full-Color Waveguide AR Glasses vs Vuzix Blade 2

Canonical comparison page: https://www.arcompare.com/compare/inmo-air3-vs-vuzix-blade-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Vuzix Blade 2 is the better buy for most people at $299.01 less, unless you need the wider field of view.**

- Buy the INMO Air3 All-in-One Full-Color Waveguide AR Glasses if you want the wider 36° field of view (vs 20°).
- Buy the Vuzix Blade 2 if you want to spend $299.01 less ($799.99 vs $1099), you need the brighter 2000-nit display (vs 600 nits), and you're an iPhone user.

## Specifications

| Spec | INMO Air3 All-in-One Full-Color Waveguide AR Glasses | Vuzix Blade 2 |
| --- | --- | --- |
| Price | $1,099 | $800 |
| Display type | Sony MicroOLED 1080p engine into full-color waveguide with 1D expanded exit pupil, binocular | Waveguide projection, full-color 24-bit, right eye only (monocular) |
| Resolution | 1920x1080 | 480x480 |
| Pixels per degree | — | 24 |
| Field of view (°) | 36 | 20 |
| Brightness (nits) | 600 | 2000 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | waveguide | waveguide |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | see-through AR overlay |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Rx lenses via INMO ($159, Essilor; myopia + astigmatism, no hyperopia) | Prescription inserts available (~$149.99) |
| Weight (g) | — | 90 |
| Frame style | — | safety glasses |
| Color options | — | Black |
| Foldable | ✕ No | ✕ No |
| Battery life (hours) | — | 3 |
| Charging method | — | Micro-USB |
| Connectivity | — | Bluetooth 5.0, WiFi 5, Micro-USB |
| Tethered | — | ✕ No |
| Compatible devices | — | Standalone, iOS, Android |
| Processing type | — | on-device |
| Operating system | INMO OS on Android 14 | Android 11 |
| Chipset | standalone Android 14 system, 8GB RAM + 128GB storage; runs 90%+ of Android apps | Quad-core ARM CPU, 40GB storage (standalone) |
| Camera | 16MP | 8MP |
| Microphones | — | 2 |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF | 3DoF, head |
| Voice control | — | ✓ Yes |

Product pages: https://www.arcompare.com/ar-glasses/inmo-air3/ · https://www.arcompare.com/ar-glasses/vuzix-blade-2/
Machine records: https://www.arcompare.com/data/products/inmo-air3.json · https://www.arcompare.com/data/products/vuzix-blade-2.json
