# INMO Air3 All-in-One Full-Color Waveguide AR Glasses vs TCL RayNeo X2

Canonical comparison page: https://www.arcompare.com/compare/inmo-air3-vs-tcl-rayneo-x2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL RayNeo X2 is the better buy for most people at $600 less, unless you need the wider field of view.**

- Buy the INMO Air3 All-in-One Full-Color Waveguide AR Glasses if you want the wider 36° field of view (vs 25°) and you want adjustable lens dimming.
- Buy the TCL RayNeo X2 if you want to spend $600 less ($499 vs $1099), you need the brighter 1000-nit display (vs 600 nits), and you need full 6DoF positional tracking.

## Specifications

| Spec | INMO Air3 All-in-One Full-Color Waveguide AR Glasses | TCL RayNeo X2 |
| --- | --- | --- |
| Price | $1,099 | $499 |
| Display type | Sony MicroOLED 1080p engine into full-color waveguide with 1D expanded exit pupil, binocular | Micro-LED waveguide |
| Resolution | 1920x1080 | 640x480 |
| Field of view (°) | 36 | 25 |
| Brightness (nits) | 600 | 1000 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | waveguide | waveguide |
| Dimming control | ✓ Yes | — |
| Transparency level | — | see-through AR overlay |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Rx lenses via INMO ($159, Essilor; myopia + astigmatism, no hyperopia) | Rx sample lenses in box for optician fitting; inserts via Lensology (sold out — support may change on restock) |
| Weight (g) | — | 119 |
| Frame style | — | round |
| Color options | — | Black |
| Foldable | ✕ No | ✕ No |
| Battery life (hours) | — | 2 |
| Charging method | — | Magnetic charging |
| Connectivity | — | Bluetooth 5.2, WiFi 5, USB-C |
| Tethered | — | ✕ No |
| Compatible devices | — | Standalone |
| Processing type | — | on-device |
| Operating system | INMO OS on Android 14 | Android |
| Chipset | standalone Android 14 system, 8GB RAM + 128GB storage; runs 90%+ of Android apps | Qualcomm Snapdragon XR2 |
| Camera | 16MP | 16MP |
| Microphones | — | 3 |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF | 6DoF, head, SLAM |
| Gesture control | — | ✓ Yes |
| Voice control | — | ✓ Yes |

Product pages: https://www.arcompare.com/ar-glasses/inmo-air3/ · https://www.arcompare.com/ar-glasses/tcl-rayneo-x2/
Machine records: https://www.arcompare.com/data/products/inmo-air3.json · https://www.arcompare.com/data/products/tcl-rayneo-x2.json
