# INMO Air3 All-in-One Full-Color Waveguide AR Glasses vs Snap Specs (Consumer Edition)

Canonical comparison page: https://www.arcompare.com/compare/inmo-air3-vs-snap-spectacles-consumer/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the INMO Air3 All-in-One Full-Color Waveguide AR Glasses is the better buy for most people at $1096 less, unless you need the wider field of view.**

- Buy the INMO Air3 All-in-One Full-Color Waveguide AR Glasses if you want to spend $1096 less ($1099 vs $2195).
- Buy the Snap Specs (Consumer Edition) if you want the wider 51° field of view (vs 36°), you need full 6DoF positional tracking, you want spatial audio, and you're an iPhone user.

## Specifications

| Spec | INMO Air3 All-in-One Full-Color Waveguide AR Glasses | Snap Specs (Consumer Edition) |
| --- | --- | --- |
| Price | $1,099 | $2,195 |
| Display type | Sony MicroOLED 1080p engine into full-color waveguide with 1D expanded exit pupil, binocular | proprietary LCoS light engines into see-through waveguides, binocular full color (16M colors) |
| Resolution | 1920x1080 | — |
| Field of view (°) | 36 | 51 |
| Brightness (nits) | 600 | — |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | waveguide | waveguide |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | see-through |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Rx lenses via INMO ($159, Essilor; myopia + astigmatism, no hyperopia) | yes, prescription insert support |
| Weight (g) | — | 132 |
| Frame style | — | glasses |
| Foldable | ✕ No | ✓ Yes |
| Battery life (hours) | — | 4 |
| Connectivity | — | Bluetooth, WiFi |
| Tethered | — | ✕ No |
| Compatible devices | — | iOS, Android |
| Processing type | — | on-device |
| Operating system | INMO OS on Android 14 | Snap OS (Android-based); Lens Studio ecosystem with Claude Code/Codex/Cursor agentic dev tools and new Native Development Kit |
| Chipset | standalone Android 14 system, 8GB RAM + 128GB storage; runs 90%+ of Android apps | dual Qualcomm Snapdragon processors (one dedicated to computer vision, one for Lenses) |
| Camera | 16MP | ✓ Yes (2×) |
| Microphones | — | 4 |
| Speakers | open-ear | open-ear · spatial audio |
| Tracking | 3DoF | 6DoF, hand, head |
| Gesture control | — | ✓ Yes |
| Voice control | — | ✓ Yes |

Product pages: https://www.arcompare.com/ar-glasses/inmo-air3/ · https://www.arcompare.com/ar-glasses/snap-spectacles-consumer/
Machine records: https://www.arcompare.com/data/products/inmo-air3.json · https://www.arcompare.com/data/products/snap-spectacles-consumer.json
