# INMO Air3 All-in-One Full-Color Waveguide AR Glasses vs Magic Leap 2

Canonical comparison page: https://www.arcompare.com/compare/inmo-air3-vs-magic-leap-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Magic Leap 2 is the better buy for most people.**

- Buy the Magic Leap 2 if you want the wider 70° field of view (vs 36°), you need the brighter 2000-nit display (vs 600 nits), you need full 6DoF positional tracking, and you want spatial audio.

## Specifications

| Spec | INMO Air3 All-in-One Full-Color Waveguide AR Glasses | Magic Leap 2 |
| --- | --- | --- |
| Price | $1,099 | Contact manufacturer |
| Display type | Sony MicroOLED 1080p engine into full-color waveguide with 1D expanded exit pupil, binocular | Diffractive waveguide with dynamic dimming, binocular see-through |
| Resolution | 1920x1080 | 1440x1760 |
| Field of view (°) | 36 | 70 |
| Refresh rate (Hz) | — | 120 |
| Brightness (nits) | 600 | 2000 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | waveguide | waveguide |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | dynamic dimming (0-100%) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Rx lenses via INMO ($159, Essilor; myopia + astigmatism, no hyperopia) | Prescription inserts available |
| Weight (g) | — | 260 |
| Frame style | — | visor with headband |
| Color options | — | Black |
| Foldable | ✕ No | ✕ No |
| Battery life (hours) | — | 3.5 |
| Charging method | — | USB-C |
| Connectivity | — | Bluetooth 5.0, WiFi 6, WiFi 6E, USB-C |
| Tethered | — | ✕ No |
| Compatible devices | — | Standalone |
| Processing type | — | on-device |
| Operating system | INMO OS on Android 14 | Android AOSP-based (ML OS); OpenXR, Unity, Unreal support |
| Chipset | standalone Android 14 system, 8GB RAM + 128GB storage; runs 90%+ of Android apps | Tethered Compute Pack (425 g): AMD quad-core Zen 2 x86, 16GB RAM, 256GB storage |
| Camera | 16MP | 12.6MP (9×) |
| Microphones | — | 4 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | 3DoF | 6DoF, head, eye, hand, SLAM |
| Gesture control | — | ✓ Yes |
| Voice control | — | ✓ Yes |

Product pages: https://www.arcompare.com/ar-glasses/inmo-air3/ · https://www.arcompare.com/ar-glasses/magic-leap-2/
Machine records: https://www.arcompare.com/data/products/inmo-air3.json · https://www.arcompare.com/data/products/magic-leap-2.json
