# INMO Air3 All-in-One Full-Color Waveguide AR Glasses vs Mad Gaze Glow Plus

Canonical comparison page: https://www.arcompare.com/compare/inmo-air3-vs-mad-gaze-glow-plus/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Mad Gaze Glow Plus is the better buy for most people at $578 less, unless you need a built-in camera.**

- Buy the INMO Air3 All-in-One Full-Color Waveguide AR Glasses if you want a built-in camera, you wear prescription lenses, and you want adjustable lens dimming.
- Buy the Mad Gaze Glow Plus if you want to spend $578 less ($521 vs $1099), you want the wider 53° field of view (vs 36°), you need full 6DoF positional tracking, and you play on Nintendo Switch.

## Specifications

| Spec | INMO Air3 All-in-One Full-Color Waveguide AR Glasses | Mad Gaze Glow Plus |
| --- | --- | --- |
| Price | $1,099 | $521 |
| Display type | Sony MicroOLED 1080p engine into full-color waveguide with 1D expanded exit pupil, binocular | Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 36 | 53 |
| Refresh rate (Hz) | — | 60 |
| Brightness (nits) | 600 | — |
| Virtual screen size (in) | — | 118 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | waveguide | birdbath |
| Dimming control | ✓ Yes | — |
| Transparency level | — | see-through (adjustable via app) |
| Prescription support | ✓ Yes | ✕ No |
| Diopter range | Rx lenses via INMO ($159, Essilor; myopia + astigmatism, no hyperopia) | — |
| Weight (g) | — | 92 |
| Frame style | — | wraparound |
| Color options | — | Black |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | — | USB-C, HDMI (via adapter) |
| Tethered | — | ✓ Yes |
| Compatible devices | — | Android, PC, Mac, PlayStation, Xbox, Nintendo Switch |
| Processing type | — | tethered |
| Operating system | INMO OS on Android 14 | — |
| Chipset | standalone Android 14 system, 8GB RAM + 128GB storage; runs 90%+ of Android apps | — |
| Camera | 16MP | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear | directional |
| Tracking | 3DoF | 6DoF, SLAM |
| Gesture control | — | ✓ Yes |
| Voice control | — | ✓ Yes |

Product pages: https://www.arcompare.com/ar-glasses/inmo-air3/ · https://www.arcompare.com/ar-glasses/mad-gaze-glow-plus/
Machine records: https://www.arcompare.com/data/products/inmo-air3.json · https://www.arcompare.com/data/products/mad-gaze-glow-plus.json
