# Compare Inmo Air2 vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/inmo-air2/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs INMO Air3 All-in-One Full-Color Waveguide AR Glasses: Bottom line: the Inmo Air2 is the better buy for most people at $500 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/inmo-air2-vs-inmo-air3/
- vs Rokid AR Spatial: Bottom line: the Rokid AR Spatial is the better buy for most people at $41 less, unless you need 6DoF positional tracking. Full verdict: https://www.arcompare.com/compare/inmo-air2-vs-rokid-ar-spatial/
- vs TCL RayNeo X2: Bottom line: the TCL RayNeo X2 is the better buy for most people at $100 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/inmo-air2-vs-tcl-rayneo-x2/
- vs RayNeo X3 Pro: Bottom line: the Inmo Air2 is the better buy for most people at $700 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/inmo-air2-vs-rayneo-x3-pro/
- vs Vuzix Blade 2: Bottom line: the Inmo Air2 is the better buy for most people at $200.99 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/inmo-air2-vs-vuzix-blade-2/

## Specifications

| Spec | Inmo Air2 | INMO Air3 All-in-One Full-Color Waveguide AR Glasses | Rokid AR Spatial | TCL RayNeo X2 | RayNeo X3 Pro | Vuzix Blade 2 |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $599 | $1,099 | $558 | $499 | $1,299 | $800 |
| Display type | Micro-OLED | Sony MicroOLED 1080p engine into full-color waveguide with 1D expanded exit pupil, binocular | Sony 0.68" Micro-OLED (Max 2 glasses) | Micro-LED waveguide | Dual Micro-LED projectors, full color (16.77M colors) | Waveguide projection, full-color 24-bit, right eye only (monocular) |
| Resolution | 640x400 | 1920x1080 | 1920x1080 | 640x480 | 640x480 | 480x480 |
| Pixels per degree | — | — | 38 | — | — | 24 |
| Field of view (°) | 26 | 36 | 50 | 25 | 30 | 20 |
| Refresh rate (Hz) | 90 | — | 90 | — | 60 | — |
| Brightness (nits) | — | 600 | 600 | 1000 | 3500 | 2000 |
| Virtual screen size (in) | — | — | 300 | — | 43 | — |
| HDR support | — | — | — | ✕ No | ✕ No | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | — | waveguide | birdbath | waveguide | waveguide | waveguide |
| Dimming control | ✓ Yes | ✓ Yes | ✕ No | — | ✓ Yes | ✓ Yes |
| Transparency level | — | — | — | see-through AR overlay | see-through AR overlay | see-through AR overlay |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Near-vision lenses fitted at an optical store (maker FAQ; INMO no longer sells Air2 lenses) | Rx lenses via INMO ($159, Essilor; myopia + astigmatism, no hyperopia) | Built-in myopia adjustment 0 to -6.00D | Rx sample lenses in box for optician fitting; inserts via Lensology (sold out — support may change on restock) | Prescription lens inserts via Lensology (from £95; sample lens in box) | Prescription inserts available (~$149.99) |
| Weight (g) | 99 | — | 75 | 119 | 76 | 90 |
| Frame style | glasses | — | glasses | round | titanium | safety glasses |
| Color options | — | — | — | Black | Black | Black |
| Foldable | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No |
| IP rating | — | — | — | — | IP52 | — |
| Battery life (hours) | — | — | 5 | 2 | 1.5 | 3 |
| Charging method | — | — | — | Magnetic charging | USB-C | Micro-USB |
| Charging time (min) | — | — | — | — | 0.75 | — |
| Connectivity | USB-C | — | USB-C | Bluetooth 5.2, WiFi 5, USB-C | Bluetooth 5.3, WiFi 6, USB-C | Bluetooth 5.0, WiFi 5, Micro-USB |
| Tethered | — | — | — | ✕ No | ✕ No | ✕ No |
| Compatible devices | — | — | Rokid Station 2 | Standalone | iOS, Android | Standalone, iOS, Android |
| Processing type | — | — | — | on-device | on-device | on-device |
| Operating system | — | INMO OS on Android 14 | YodaOS-Master (Android-app compatible) | Android | RayNeo AIOS with Google Gemini 2.5 AI | Android 11 |
| Chipset | Ziguang Zhanrui AI | standalone Android 14 system, 8GB RAM + 128GB storage; runs 90%+ of Android apps | Rokid Station 2: 8GB RAM / 128GB storage, 5000 mAh | Qualcomm Snapdragon XR2 | Qualcomm Snapdragon AR1 Gen 1, 4GB RAM, 32GB storage | Quad-core ARM CPU, 40GB storage (standalone) |
| Camera | ✕ No | 16MP | ✕ No | 16MP | 12MP (2×) | 8MP |
| Microphones | — | — | — | 3 | 3 | 2 |
| Speakers | directional | open-ear | open-ear | open-ear | open-ear | open-ear |
| Tracking | 6DoF | 3DoF | 3DoF | 6DoF, head, SLAM | 6DoF, head, SLAM | 3DoF, head |
| Gesture control | — | — | — | ✓ Yes | ✓ Yes | — |
| Voice control | — | — | — | ✓ Yes | ✓ Yes | ✓ Yes |
| AI assistant | — | — | — | — | Google Gemini | — |

Product pages: https://www.arcompare.com/ar-glasses/inmo-air2/ · https://www.arcompare.com/ar-glasses/inmo-air3/ · https://www.arcompare.com/ar-glasses/rokid-ar-spatial/ · https://www.arcompare.com/ar-glasses/tcl-rayneo-x2/ · https://www.arcompare.com/ar-glasses/rayneo-x3-pro/ · https://www.arcompare.com/ar-glasses/vuzix-blade-2/
Machine records: https://www.arcompare.com/data/products/inmo-air2.json · https://www.arcompare.com/data/products/inmo-air3.json · https://www.arcompare.com/data/products/rokid-ar-spatial.json · https://www.arcompare.com/data/products/tcl-rayneo-x2.json · https://www.arcompare.com/data/products/rayneo-x3-pro.json · https://www.arcompare.com/data/products/vuzix-blade-2.json
