# Inmo Air2 vs Snap Specs (Consumer Edition)

Canonical comparison page: https://www.arcompare.com/compare/inmo-air2-vs-snap-spectacles-consumer/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Inmo Air2 is the better buy for most people at $1596 less, unless you need the wider field of view.**

- Buy the Inmo Air2 if you want to spend $1596 less ($599 vs $2195) and you want the lighter 99g fit (vs 132g).
- Buy the Snap Specs (Consumer Edition) if you want the wider 51° field of view (vs 26°), you want a built-in camera, you want spatial audio, and you're an iPhone user.

## Specifications

| Spec | Inmo Air2 | Snap Specs (Consumer Edition) |
| --- | --- | --- |
| Price | $599 | $2,195 |
| Display type | Micro-OLED | proprietary LCoS light engines into see-through waveguides, binocular full color (16M colors) |
| Resolution | 640x400 | — |
| Field of view (°) | 26 | 51 |
| Refresh rate (Hz) | 90 | — |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | waveguide |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | see-through |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Near-vision lenses fitted at an optical store (maker FAQ; INMO no longer sells Air2 lenses) | yes, prescription insert support |
| Weight (g) | 99 | 132 |
| Frame style | glasses | glasses |
| Foldable | ✕ No | ✓ Yes |
| Battery life (hours) | — | 4 |
| Connectivity | USB-C | Bluetooth, WiFi |
| Tethered | — | ✕ No |
| Compatible devices | — | iOS, Android |
| Processing type | — | on-device |
| Operating system | — | Snap OS (Android-based); Lens Studio ecosystem with Claude Code/Codex/Cursor agentic dev tools and new Native Development Kit |
| Chipset | Ziguang Zhanrui AI | dual Qualcomm Snapdragon processors (one dedicated to computer vision, one for Lenses) |
| Camera | ✕ No | ✓ Yes (2×) |
| Microphones | — | 4 |
| Speakers | directional | open-ear · spatial audio |
| Tracking | 6DoF | 6DoF, hand, head |
| Gesture control | — | ✓ Yes |
| Voice control | — | ✓ Yes |

Product pages: https://www.arcompare.com/ar-glasses/inmo-air2/ · https://www.arcompare.com/ar-glasses/snap-spectacles-consumer/
Machine records: https://www.arcompare.com/data/products/inmo-air2.json · https://www.arcompare.com/data/products/snap-spectacles-consumer.json
