# Inmo Air2 vs Microsoft HoloLens 2

Canonical comparison page: https://www.arcompare.com/compare/inmo-air2-vs-microsoft-hololens-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Microsoft HoloLens 2 is the better buy for most people, unless you need the lighter fit.**

- Buy the Inmo Air2 if you want the lighter 99g fit (vs 566g) and you want adjustable lens dimming.
- Buy the Microsoft HoloLens 2 if you want the wider 52° field of view (vs 26°), you want smoother 120Hz motion (vs 90Hz), you want a built-in camera, and you want spatial audio.

## Specifications

| Spec | Inmo Air2 | Microsoft HoloLens 2 |
| --- | --- | --- |
| Price | $599 | Contact manufacturer |
| Display type | Micro-OLED | See-through holographic waveguide lenses, 2k 3:2 light engines (laser-scanned MEMS) |
| Resolution | 640x400 | 2048x1080 |
| Pixels per degree | — | 47 |
| Field of view (°) | 26 | 52 |
| Refresh rate (Hz) | 90 | 120 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | waveguide |
| Dimming control | ✓ Yes | ✕ No |
| Transparency level | — | see-through AR overlay |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Near-vision lenses fitted at an optical store (maker FAQ; INMO no longer sells Air2 lenses) | Fits over eyeglasses |
| Weight (g) | 99 | 566 |
| Frame style | glasses | headband visor |
| Color options | — | Black |
| Foldable | ✕ No | ✕ No |
| Battery life (hours) | — | 2.5 |
| Charging method | — | USB-C |
| Connectivity | USB-C | Bluetooth 5.0, WiFi 5, WiFi 6, USB-C |
| Tethered | — | ✕ No |
| Compatible devices | — | Standalone, Windows |
| Processing type | — | on-device |
| Operating system | — | Windows Holographic OS (Windows 10-based; final feature release 24H1, Nov 2024) |
| Chipset | Ziguang Zhanrui AI | Qualcomm Snapdragon 850 + 2nd-gen custom Holographic Processing Unit (HPU), 4GB LPDDR4x, 64GB UFS 2.1 (untethered) |
| Camera | ✕ No | 8MP (5×) |
| Microphones | — | 5 |
| Speakers | directional | directional · spatial audio |
| Tracking | 6DoF | 6DoF, head, eye, hand, SLAM |
| Gesture control | — | ✓ Yes |
| Voice control | — | ✓ Yes |
| AI assistant | — | Cortana |

Product pages: https://www.arcompare.com/ar-glasses/inmo-air2/ · https://www.arcompare.com/ar-glasses/microsoft-hololens-2/
Machine records: https://www.arcompare.com/data/products/inmo-air2.json · https://www.arcompare.com/data/products/microsoft-hololens-2.json
