# Inmo Air2 vs Magic Leap 2

Canonical comparison page: https://www.arcompare.com/compare/inmo-air2-vs-magic-leap-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Magic Leap 2 is the better buy for most people, unless you need the lighter fit.**

- Buy the Inmo Air2 if you want the lighter 99g fit (vs 260g).
- Buy the Magic Leap 2 if you want the wider 70° field of view (vs 26°), you want smoother 120Hz motion (vs 90Hz), you want a built-in camera, and you want spatial audio.

## Specifications

| Spec | Inmo Air2 | Magic Leap 2 |
| --- | --- | --- |
| Price | $599 | Contact manufacturer |
| Display type | Micro-OLED | Diffractive waveguide with dynamic dimming, binocular see-through |
| Resolution | 640x400 | 1440x1760 |
| Field of view (°) | 26 | 70 |
| Refresh rate (Hz) | 90 | 120 |
| Brightness (nits) | — | 2000 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | waveguide |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | dynamic dimming (0-100%) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Near-vision lenses fitted at an optical store (maker FAQ; INMO no longer sells Air2 lenses) | Prescription inserts available |
| Weight (g) | 99 | 260 |
| Frame style | glasses | visor with headband |
| Color options | — | Black |
| Foldable | ✕ No | ✕ No |
| Battery life (hours) | — | 3.5 |
| Charging method | — | USB-C |
| Connectivity | USB-C | Bluetooth 5.0, WiFi 6, WiFi 6E, USB-C |
| Tethered | — | ✕ No |
| Compatible devices | — | Standalone |
| Processing type | — | on-device |
| Operating system | — | Android AOSP-based (ML OS); OpenXR, Unity, Unreal support |
| Chipset | Ziguang Zhanrui AI | Tethered Compute Pack (425 g): AMD quad-core Zen 2 x86, 16GB RAM, 256GB storage |
| Camera | ✕ No | 12.6MP (9×) |
| Microphones | — | 4 |
| Speakers | directional | directional · spatial audio |
| Tracking | 6DoF | 6DoF, head, eye, hand, SLAM |
| Gesture control | — | ✓ Yes |
| Voice control | — | ✓ Yes |

Product pages: https://www.arcompare.com/ar-glasses/inmo-air2/ · https://www.arcompare.com/ar-glasses/magic-leap-2/
Machine records: https://www.arcompare.com/data/products/inmo-air2.json · https://www.arcompare.com/data/products/magic-leap-2.json
