# Compare INAIR 2 Pro vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/inair-2-pro/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Lenovo Legion Glasses 2: Bottom line: the Lenovo Legion Glasses 2 is the better buy for most people at $220 less. Full verdict: https://www.arcompare.com/compare/inair-2-pro-vs-lenovo-legion-glasses-2/
- vs Rokid Max 2: Bottom line: the Rokid Max 2 is the better buy for most people at $40.99 less. Full verdict: https://www.arcompare.com/compare/inair-2-pro-vs-rokid-max-2/
- vs VITURE Pro XR: Bottom line: the VITURE Pro XR is the better buy for most people. Full verdict: https://www.arcompare.com/compare/inair-2-pro-vs-viture-pro-xr/
- vs XREAL 1S: Bottom line: the XREAL 1S is the better buy for most people at $20.99 less. Full verdict: https://www.arcompare.com/compare/inair-2-pro-vs-xreal-1s/
- vs TCL NxtWear S: Bottom line: the TCL NxtWear S is the better buy for most people at $70.99 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/inair-2-pro-vs-tcl-nxtwear-s/

## Specifications

| Spec | INAIR 2 Pro | Lenovo Legion Glasses 2 | Rokid Max 2 | VITURE Pro XR | XREAL 1S | TCL NxtWear S |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $470 | $250 | $429 | $459 | $449 | $399 |
| Display type | Micro-OLED | Micro-OLED | Sony 0.68" Micro-OLED | Sony Micro-OLED | Sony Micro-OLED (1200p panels) | Sony Micro-OLED |
| Resolution | 3840x1080 | 1920x1080 | 1920x1200 | 1920x1080 | 1920x1200 | 1920x1080 |
| Pixels per degree | 49 | 44 | 38 | — | — | 49 |
| Field of view (°) | 46 | 43.5 | 50 | 46 | 52 | 45 |
| Refresh rate (Hz) | 120 | 120 | 120 | 120 | 120 | 60 |
| Brightness (nits) | 500 | 800 | 600 | 1000 | 700 | 400 |
| Virtual screen size (in) | 135 | 126 | 215 | 135 | 171 | 130 |
| HDR support | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | 0.1% to 16% VLT (electrochromic) | — | — | 2-level electrochromic film | 3-level electrochromic (0%, 35%, 100%) | electrochromic (adjustable tint) |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Custom prescription lenses available | Included frame for prescription lenses | 0.00 to -6.00 | 0.00 to -5.00 | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) | Prescription inserts available |
| Weight (g) | 80 | 65 | 75 | 77 | 82 | 89 |
| Frame style | wraparound | wraparound | wraparound | wraparound | wraparound | wraparound |
| Color options | Black | Eclipse Black | Night Black, Dawn Silver | Black | Cobalt Blue | Dark Gray |
| Foldable | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Compatible devices | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | PC, Mac, Lenovo Legion Go, Steam Deck, ROG Ally, Android, iOS, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch |
| Processing type | tethered | tethered | tethered | tethered | tethered | tethered |
| Operating system | — | None; deep integration with Lenovo Legion Go / Legion Space | None standalone; YodaOS-Master via Rokid Station 2 | iPhone 15+/Android/Mac/PC/Steam Deck; consoles via Mobile Dock | iPhone, Android, Windows, macOS, Steam Deck, Switch/Switch 2 (via Neo hub) | — |
| Chipset | — | None (tethered display glasses) | None (tethered display glasses) | None on-device (host-powered) | XREAL X1 chip (3ms latency, 120Hz) | — |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | 2 | 2 | 1 | 2 | 2 | 2 |
| Speakers | directional | directional | directional | directional · spatial audio | directional · spatial audio | open-ear |
| Tracking | 3DoF | — | — | — | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/inair-2-pro/ · https://www.arcompare.com/ar-glasses/lenovo-legion-glasses-2/ · https://www.arcompare.com/ar-glasses/rokid-max-2/ · https://www.arcompare.com/ar-glasses/viture-pro-xr/ · https://www.arcompare.com/ar-glasses/xreal-1s/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s/
Machine records: https://www.arcompare.com/data/products/inair-2-pro.json · https://www.arcompare.com/data/products/lenovo-legion-glasses-2.json · https://www.arcompare.com/data/products/rokid-max-2.json · https://www.arcompare.com/data/products/viture-pro-xr.json · https://www.arcompare.com/data/products/xreal-1s.json · https://www.arcompare.com/data/products/tcl-nxtwear-s.json
