# INAIR 2 Pro vs XREAL xbx a01+

Canonical comparison page: https://www.arcompare.com/compare/inair-2-pro-vs-xreal-xbx-a01/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL xbx a01+ is the better buy for most people at $170.99 less, unless you need adjustable lens dimming.**

- Buy the INAIR 2 Pro if you want adjustable lens dimming.
- Buy the XREAL xbx a01+ if you want to spend $170.99 less ($299 vs $469.99), you want the wider 50° field of view (vs 46°), you need the brighter 1600-nit display (vs 500 nits), and you want the lighter 62g fit (vs 80g).

## Specifications

| Spec | INAIR 2 Pro | XREAL xbx a01+ |
| --- | --- | --- |
| Price | $470 | $299 |
| Display type | Micro-OLED | Micro-OLED (SeeYa 0.6-inch, dual-layer) |
| Resolution | 3840x1080 | 1920x1080 |
| Pixels per degree | 49 | — |
| Field of view (°) | 46 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 500 | 1600 |
| Virtual screen size (in) | 135 | 147 |
| HDR support | ✕ No | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | — |
| Transparency level | 0.1% to 16% VLT (electrochromic) | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Custom prescription lenses available | Prescription lens inserts (1.6 or 1.67 index); myopia to -10.00D, hyperopia to +6.00D, astigmatism to -4.00D |
| Weight (g) | 80 | 62 |
| Frame style | wraparound | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | iOS, Android, Mac, PC, Steam Deck, ROG Ally |
| Processing type | tethered | — |
| Operating system | — | iPhone 15/16/17, iPad, Android, Mac, PC, Steam Deck, ROG Ally |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | directional | open-ear |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/inair-2-pro/ · https://www.arcompare.com/ar-glasses/xreal-xbx-a01/
Machine records: https://www.arcompare.com/data/products/inair-2-pro.json · https://www.arcompare.com/data/products/xreal-xbx-a01.json
