# INAIR 2 Pro vs XREAL One

Canonical comparison page: https://www.arcompare.com/compare/inair-2-pro-vs-xreal-one/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL One is the better buy for most people at $70.99 less.**

- Buy the XREAL One if you want to spend $70.99 less ($399 vs $469.99), you want the wider 50° field of view (vs 46°), you need the brighter 600-nit display (vs 500 nits), and you want spatial audio.

## Specifications

| Spec | INAIR 2 Pro | XREAL One |
| --- | --- | --- |
| Price | $470 | $399 |
| Display type | Micro-OLED | 0.68-inch Sony Micro-OLED |
| Resolution | 3840x1080 | 1920x1080 |
| Pixels per degree | 49 | 42 |
| Field of view (°) | 46 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 500 | 600 |
| Virtual screen size (in) | 135 | 147 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | 0.1% to 16% VLT (electrochromic) | 3-level electrochromic (0%, 35%, 100%) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Custom prescription lenses available | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) |
| Weight (g) | 80 | 84 |
| Frame style | wraparound | wraparound |
| Color options | Black | Black |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad |
| Processing type | tethered | tethered |
| Operating system | — | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, consoles (via adapter/Hub) |
| Chipset | — | XREAL X1 spatial computing chip (~3ms M2P latency) |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 2 |
| Speakers | directional | directional · spatial audio |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/inair-2-pro/ · https://www.arcompare.com/ar-glasses/xreal-one/
Machine records: https://www.arcompare.com/data/products/inair-2-pro.json · https://www.arcompare.com/data/products/xreal-one.json
