# INAIR 2 Pro vs XREAL Air 2 Ultra

Canonical comparison page: https://www.arcompare.com/compare/inair-2-pro-vs-xreal-air-2-ultra/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the INAIR 2 Pro is the better buy for most people at $229.01 less, unless you need the wider field of view.**

- Buy the INAIR 2 Pro if you want to spend $229.01 less ($469.99 vs $699), you play on Steam Deck, and you're an iPhone user.
- Buy the XREAL Air 2 Ultra if you want the wider 52° field of view (vs 46°), you need full 6DoF positional tracking, you want a built-in camera, and you want spatial audio.

## Specifications

| Spec | INAIR 2 Pro | XREAL Air 2 Ultra |
| --- | --- | --- |
| Price | $470 | $699 |
| Display type | Micro-OLED | Sony 0.55-inch Micro-OLED |
| Resolution | 3840x1080 | 1920x1080 |
| Pixels per degree | 49 | 42 |
| Field of view (°) | 46 | 52 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 500 | 500 |
| Virtual screen size (in) | 135 | 385 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | 0.1% to 16% VLT (electrochromic) | 3-level electrochromic dimming |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Custom prescription lenses available | Prescription lens inserts (dedicated frame, incompatible with Air/Air 2 inserts; discontinued — availability uncertain) |
| Weight (g) | 80 | 80 |
| Frame style | wraparound | wraparound |
| Color options | Black | Dark Gray |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | Android, PC, Mac, XREAL Beam |
| Processing type | tethered | tethered |
| Operating system | — | NRSDK/XREAL SDK hosts: select Samsung Android phones, XREAL Beam Pro, Windows/Mac as display |
| Chipset | — | None on-device (compute on tethered host: Samsung Galaxy S23+, Beam Pro, PC) |
| Camera | ✕ No | ✓ Yes (2×) |
| Microphones | 2 | — |
| Speakers | directional | open-ear · spatial audio |
| Tracking | 3DoF | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/inair-2-pro/ · https://www.arcompare.com/ar-glasses/xreal-air-2-ultra/
Machine records: https://www.arcompare.com/data/products/inair-2-pro.json · https://www.arcompare.com/data/products/xreal-air-2-ultra.json
