# INAIR 2 Pro vs XREAL Air 2 Pro

Canonical comparison page: https://www.arcompare.com/compare/inair-2-pro-vs-xreal-air-2-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Air 2 Pro is the better buy for most people at $220.99 less.**

- Buy the XREAL Air 2 Pro if you want to spend $220.99 less ($249 vs $469.99), you want the lighter 75g fit (vs 80g), you want spatial audio, and you play on Nintendo Switch.

## Specifications

| Spec | INAIR 2 Pro | XREAL Air 2 Pro |
| --- | --- | --- |
| Price | $470 | $249 |
| Display type | Micro-OLED | Sony 0.55-inch Micro-OLED |
| Resolution | 3840x1080 | 1920x1080 |
| Pixels per degree | 49 | 49 |
| Field of view (°) | 46 | 46 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 500 | 500 |
| Virtual screen size (in) | 135 | 330 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | 0.1% to 16% VLT (electrochromic) | 3-level electrochromic (0%, 35%, 100%) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Custom prescription lenses available | Prescription lens inserts (frame in box; partner JUN GINZA / Frame of Choice) |
| Weight (g) | 80 | 75 |
| Frame style | wraparound | wraparound |
| Color options | Black | Dark Gray |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox |
| Processing type | tethered | tethered |
| Operating system | — | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters |
| Chipset | — | None on-device (spatial features require XREAL Beam or host app) |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 2 |
| Speakers | directional | directional · spatial audio |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/inair-2-pro/ · https://www.arcompare.com/ar-glasses/xreal-air-2-pro/
Machine records: https://www.arcompare.com/data/products/inair-2-pro.json · https://www.arcompare.com/data/products/xreal-air-2-pro.json
