# INAIR 2 Pro vs XREAL 1 Pro+

Canonical comparison page: https://www.arcompare.com/compare/inair-2-pro-vs-xreal-1-pro-plus/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL 1 Pro+ is the one you can buy now; the INAIR 2 Pro is out of stock at every store we track.**

- Buy the INAIR 2 Pro if you want to spend $129.01 less ($469.99 vs $599).
- Buy the XREAL 1 Pro+ if you want the wider 57° field of view (vs 46°), you need the brighter 1200-nit display (vs 500 nits), and you want HDR support.

## Specifications

| Spec | INAIR 2 Pro | XREAL 1 Pro+ |
| --- | --- | --- |
| Price | $469.99 | $599 |
| Display type | Micro-OLED | 0.55-inch Sony Micro-OLED |
| Resolution | 3840x1080 | 1920x1080 |
| Pixels per degree | 49 | 40 |
| Field of view (°) | 46 | 57 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 500 | 1200 |
| Virtual screen size (in) | 135 | 171 |
| HDR support | ✕ No | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | birdbath | X Prism |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | 0.1% to 16% VLT (electrochromic) | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Custom prescription lenses available | Prescription lenses sold separately by XREAL ($59.90); lens frame not included |
| Weight (g) | 80 | — |
| Frame style | wraparound | glasses |
| Color options | Black | — |
| Foldable | ✓ Yes | — |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | — |
| Processing type | tethered | tethered |
| Chipset | — | XREAL X1 |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 4 |
| Speakers | directional | open-ear |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/inair-2-pro/ · https://www.arcompare.com/ar-glasses/xreal-1-pro-plus/
Machine records: https://www.arcompare.com/data/products/inair-2-pro.json · https://www.arcompare.com/data/products/xreal-1-pro-plus.json
