# INAIR 2 Pro vs VITURE One XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/inair-2-pro-vs-viture-one/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the INAIR 2 Pro is the better buy for most people at $79.01 less.**

- Buy the INAIR 2 Pro if you want to spend $79.01 less ($469.99 vs $549), you want the wider 46° field of view (vs 43°), you want smoother 120Hz motion (vs 60Hz), and you play on Steam Deck.

## Specifications

| Spec | INAIR 2 Pro | VITURE One XR Glasses |
| --- | --- | --- |
| Price | $470 | $549 |
| Display type | Micro-OLED | Sony Micro-OLED |
| Resolution | 3840x1080 | 1920x1080 |
| Pixels per degree | 49 | — |
| Field of view (°) | 46 | 43 |
| Refresh rate (Hz) | 120 | 60 |
| Brightness (nits) | 500 | — |
| Virtual screen size (in) | 135 | 120 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | 0.1% to 16% VLT (electrochromic) | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Custom prescription lenses available | Built-in myopia adjustment dials up to -5.0D |
| Weight (g) | 80 | 78 |
| Frame style | wraparound | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | — |
| Processing type | tethered | — |
| Operating system | — | Steam Deck, Android, laptops via USB-C; consoles via dock; Neckband standalone |
| Chipset | — | None on-device; optional Neckband accessory ran Android app ecosystem |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | directional | directional |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/inair-2-pro/ · https://www.arcompare.com/ar-glasses/viture-one/
Machine records: https://www.arcompare.com/data/products/inair-2-pro.json · https://www.arcompare.com/data/products/viture-one.json
