# INAIR 2 Pro vs VITURE One Lite

Canonical comparison page: https://www.arcompare.com/compare/inair-2-pro-vs-viture-one-lite/
Specs updated: 2026-10-13 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE One Lite is the better buy for most people at $120.99 less, unless you need the wider field of view.**

- Buy the INAIR 2 Pro if you want the wider 46° field of view (vs 43°), you want smoother 120Hz motion (vs 60Hz), and you want adjustable lens dimming.
- Buy the VITURE One Lite if you want to spend $120.99 less ($349 vs $469.99), you want spatial audio, you play on Nintendo Switch, and you play on PlayStation.

## Specifications

| Spec | INAIR 2 Pro | VITURE One Lite |
| --- | --- | --- |
| Price | $470 | $349 |
| Display type | Micro-OLED | Micro-OLED |
| Resolution | 3840x1080 | 1920x1080 |
| Pixels per degree | 49 | 55 |
| Field of view (°) | 46 | 43 |
| Refresh rate (Hz) | 120 | 60 |
| Brightness (nits) | 500 | — |
| Virtual screen size (in) | 135 | 120 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | — |
| Transparency level | 0.1% to 16% VLT (electrochromic) | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Custom prescription lenses available | Built-in myopia adjustment dials to -5.0D; clip-on Rx frame to SPH -16/+12 |
| Weight (g) | 80 | 76 |
| Frame style | wraparound | wraparound |
| Color options | Black | Black, Marshmallow White |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | tethered | tethered |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | directional | directional · spatial audio |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/inair-2-pro/ · https://www.arcompare.com/ar-glasses/viture-one-lite/
Machine records: https://www.arcompare.com/data/products/inair-2-pro.json · https://www.arcompare.com/data/products/viture-one-lite.json
