# INAIR 2 Pro vs VITURE Luma XR

Canonical comparison page: https://www.arcompare.com/compare/inair-2-pro-vs-viture-luma-xr/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Luma XR is the better buy for most people at $70.99 less.**

- Buy the VITURE Luma XR if you want to spend $70.99 less ($399 vs $469.99), you want the wider 50° field of view (vs 46°), you need the brighter 1000-nit display (vs 500 nits), and you want spatial audio.

## Specifications

| Spec | INAIR 2 Pro | VITURE Luma XR |
| --- | --- | --- |
| Price | $470 | $399 |
| Display type | Micro-OLED | Sony Micro-OLED (enhanced panels, 50% sharper than VITURE Pro) |
| Resolution | 3840x1080 | 1920x1200 |
| Pixels per degree | 49 | — |
| Field of view (°) | 46 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 500 | 1000 |
| Virtual screen size (in) | 135 | 146 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | 0.1% to 16% VLT (electrochromic) | electrochromic film (0.5-40% transmittance) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Custom prescription lenses available | 0.00 to -6.00 |
| Weight (g) | 80 | 77 |
| Frame style | wraparound | wraparound |
| Color options | Black | Translucent Black |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | tethered | tethered |
| Operating system | — | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 (via adapters) |
| Chipset | — | None on-device (host-powered; SpaceWalker app ecosystem) |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 2 |
| Speakers | directional | directional · spatial audio |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/inair-2-pro/ · https://www.arcompare.com/ar-glasses/viture-luma-xr/
Machine records: https://www.arcompare.com/data/products/inair-2-pro.json · https://www.arcompare.com/data/products/viture-luma-xr.json
