# INAIR 2 Pro vs VITURE Beast XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/inair-2-pro-vs-viture-beast/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the INAIR 2 Pro is the better buy for most people at $79.01 less, unless you need the wider field of view.**

- Buy the INAIR 2 Pro if you want to spend $79.01 less ($469.99 vs $549) and you want the lighter 80g fit (vs 88g).
- Buy the VITURE Beast XR Glasses if you want the wider 58° field of view (vs 46°), you need the brighter 1250-nit display (vs 500 nits), you want a built-in camera, and you play on Nintendo Switch.

## Specifications

| Spec | INAIR 2 Pro | VITURE Beast XR Glasses |
| --- | --- | --- |
| Price | $470 | $549 |
| Display type | Micro-OLED | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics |
| Resolution | 3840x1080 | 1920x1200 |
| Pixels per degree | 49 | — |
| Field of view (°) | 46 | 58 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 500 | 1250 |
| Virtual screen size (in) | 135 | 174 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | 0.1% to 16% VLT (electrochromic) | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Custom prescription lenses available | Prescription frame support (no built-in myopia dials) |
| Weight (g) | 80 | 88 |
| Frame style | wraparound | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad |
| Processing type | tethered | — |
| Operating system | — | iOS, Android, Windows, macOS, consoles/handhelds |
| Chipset | — | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | RGB |
| Microphones | 2 | — |
| Speakers | directional | open-ear |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/inair-2-pro/ · https://www.arcompare.com/ar-glasses/viture-beast/
Machine records: https://www.arcompare.com/data/products/inair-2-pro.json · https://www.arcompare.com/data/products/viture-beast.json
